<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; 1927 Yankees Diary &#8211; April</title>
	<atom:link href="http://www.baseballhistorians.com/category/1927-yankees-diary-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Sox Come From Behind to Top Yankees</title>
		<link>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/</link>
		<comments>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/#comments</comments>
		<pubDate>Tue, 01 May 2007 01:43:44 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Urban Shocker]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/</guid>
		<description><![CDATA[April 30, 1927 at Fenway Park
Red Sox 3, Yankees 2  (9-5)
Urban Shocker was crusing along and had a nice 2-0 lead heading into the ninth before things fell apart.  Three runs later and the Yankees and Shocker had lost the game.  He gave up three runs on eight hits and one walk with one strikeout.
Bob [...]]]></description>
			<content:encoded><![CDATA[April 30, 1927 at Fenway Park
Red Sox 3, Yankees 2  (9-5)
Urban Shocker was crusing along and had a nice 2-0 lead heading into the ninth before things fell apart.  Three runs later and the Yankees and Shocker had lost the game.  He gave up three runs on eight hits and one walk with one strikeout.
Bob [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Homers, Scores Three Times in Win Over Red Sox</title>
		<link>http://www.yankeeshistory.net/babe-ruth-homers-scores-three-times-in-win-over-red-sox/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-homers-scores-three-times-in-win-over-red-sox/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 01:39:38 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Dutch Reuther]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-homers-scores-three-times-in-win-over-red-sox/</guid>
		<description><![CDATA[April 29, 1927 at Fenway Park
Yankees 9, Red Sox 0  (9-4)
Babe Ruth had a big day at the plate and Dutch Ruether threw a six hit shutout as the Yankees topped the Red Sox.  Ruth went three for four with his fourth homerun and three runs. 
Ruether kept the Red Sox in check and held them [...]]]></description>
			<content:encoded><![CDATA[April 29, 1927 at Fenway Park
Yankees 9, Red Sox 0  (9-4)
Babe Ruth had a big day at the plate and Dutch Ruether threw a six hit shutout as the Yankees topped the Red Sox.  Ruth went three for four with his fourth homerun and three runs. 
Ruether kept the Red Sox in check and held them [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-homers-scores-three-times-in-win-over-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waite Hoyt Touched Up For Five Runs in Loss to Senators</title>
		<link>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/</link>
		<comments>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:34:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mike Gazella]]></category>
		<category><![CDATA[Waite Hoyt]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/</guid>
		<description><![CDATA[April 25, 1927 at Yankee Stadium
Senators 5, Yankees 4  (8-4)
The Yankees continued their dry spell with their fourth loss in six games.  Waite Hoyt lost his first game of the season and he gave up five runs on nine hits and five hits with five strikeouts.
Lou Gehrig doubled twice and he scored a run in [...]]]></description>
			<content:encoded><![CDATA[April 25, 1927 at Yankee Stadium
Senators 5, Yankees 4  (8-4)
The Yankees continued their dry spell with their fourth loss in six games.  Waite Hoyt lost his first game of the season and he gave up five runs on nine hits and five hits with five strikeouts.
Lou Gehrig doubled twice and he scored a run in [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/waite-hoyt-touched-up-for-five-runs-in-loss-to-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Homers Again in Win Over Senators</title>
		<link>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 01:28:28 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Cedric Durst]]></category>
		<category><![CDATA[Urban Shocker]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/</guid>
		<description><![CDATA[April 24, 1927 at Griffith Stadium
Yankees 6, Senators 2  (8-3)
Babe Ruth and Bob Meusel homered for the Yankees today while Cedric Durst drove in three with a bases loaded triple as the Yankees won yet again.  It was Ruth&#8217;s third homerun of the season and he finished the game with three hits.
Urban Shocker picked up [...]]]></description>
			<content:encoded><![CDATA[April 24, 1927 at Griffith Stadium
Yankees 6, Senators 2  (8-3)
Babe Ruth and Bob Meusel homered for the Yankees today while Cedric Durst drove in three with a bases loaded triple as the Yankees won yet again.  It was Ruth&#8217;s third homerun of the season and he finished the game with three hits.
Urban Shocker picked up [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth, Lou Gehrig Homer in Loss to Athletics</title>
		<link>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 01:28:27 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Dutch Reuther]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/</guid>
		<description><![CDATA[April 23, 1927 at Shibe Park
Athletics 4, Yankees 3  (7-3)
The Yankees lost for the third time in four games and lost their first series of the season at the hands of the A&#8217;s.  It wasn&#8217;t for lack of production from their big bats though.  Both Babe Ruth and Lou Gehrig hit homeruns.  The A&#8217;s won [...]]]></description>
			<content:encoded><![CDATA[April 23, 1927 at Shibe Park
Athletics 4, Yankees 3  (7-3)
The Yankees lost for the third time in four games and lost their first series of the season at the hands of the A&#8217;s.  It wasn&#8217;t for lack of production from their big bats though.  Both Babe Ruth and Lou Gehrig hit homeruns.  The A&#8217;s won [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-lou-gehrig-homer-in-loss-to-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig Powers Yankees to Blowout Win Over Athletics</title>
		<link>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</link>
		<comments>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:19:38 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>
		<category><![CDATA[Waite Hoyt]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</guid>
		<description><![CDATA[April 21, 1927 at Shibe Park
Yankees 13, Athletics 6  (7-2)
The Yankees ran up the score again behind the bat of Lou Gehrig.  The Iron Horse went two for five with a homerun, three runs.  Tony Lazzeri went yard with a three run shot while both Earle Combs and Bob Muesel had three hits and three [...]]]></description>
			<content:encoded><![CDATA[April 21, 1927 at Shibe Park
Yankees 13, Athletics 6  (7-2)
The Yankees ran up the score again behind the bat of Lou Gehrig.  The Iron Horse went two for five with a homerun, three runs.  Tony Lazzeri went yard with a three run shot while both Earle Combs and Bob Muesel had three hits and three [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Shocker Hit Hard in Yankees’ Second Straight Loss</title>
		<link>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</link>
		<comments>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:02:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Urban Shocker]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</guid>
		<description><![CDATA[April 20, 1927 at Shibe Park
Athletics 8, Yankees 5  (6-2)
Urban Shocker was hit hard and he took the loss against the A&#8217;s.  He and Wilcy Moore combined to give up eight runs on twelve hits to the A&#8217;s. 
On offense, the Yankees got a bunch of hits but they were mostly by four players.  Lou Gehrig [...]]]></description>
			<content:encoded><![CDATA[April 20, 1927 at Shibe Park
Athletics 8, Yankees 5  (6-2)
Urban Shocker was hit hard and he took the loss against the A&#8217;s.  He and Wilcy Moore combined to give up eight runs on twelve hits to the A&#8217;s. 
On offense, the Yankees got a bunch of hits but they were mostly by four players.  Lou Gehrig [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Lose First Game of Season</title>
		<link>http://www.yankeeshistory.net/yankees-lose-first-game-of-season/</link>
		<comments>http://www.yankeeshistory.net/yankees-lose-first-game-of-season/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 15:57:41 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Shawkey]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-lose-first-game-of-season/</guid>
		<description><![CDATA[April 19, 1927 at Yankee Stadium
Red Sox 6, Yankees 3  (6-1)
It had to happen eventually, even to the 1927 Yankees but they finally lost a game to end their six game winning streak.  Lou Gehrig provided most of the offense for the Yanks.  He went two for five with a double and two of the [...]]]></description>
			<content:encoded><![CDATA[April 19, 1927 at Yankee Stadium
Red Sox 6, Yankees 3  (6-1)
It had to happen eventually, even to the 1927 Yankees but they finally lost a game to end their six game winning streak.  Lou Gehrig provided most of the offense for the Yanks.  He went two for five with a double and two of the [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-lose-first-game-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Reuther Throws Three Hit Shutout in Yankees Sixth Straight Win</title>
		<link>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 02:22:11 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Dutch Reuther]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/</guid>
		<description><![CDATA[April 18, 1927 at Yankee Stadium
Yankees 3, Red Sox 0  (6-0)
The Yankees improved to a perfect 6-0 behind the arm of Dutch Reuther.  The hurler gave up only three hits and three walks with three strikeouts in nine shutout innings.
Lou Gehrig  singled twice and he scored a run and Bob Meusel singled twice.
]]></description>
			<content:encoded><![CDATA[April 18, 1927 at Yankee Stadium
Yankees 3, Red Sox 0  (6-0)
The Yankees improved to a perfect 6-0 behind the arm of Dutch Reuther.  The hurler gave up only three hits and three walks with three strikeouts in nine shutout innings.
Lou Gehrig  singled twice and he scored a run and Bob Meusel singled twice.
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Win Fourth Straight in Series Opener Against Red Sox</title>
		<link>http://www.yankeeshistory.net/yankees-win-fourth-straight-in-series-opener-against-red-sox/</link>
		<comments>http://www.yankeeshistory.net/yankees-win-fourth-straight-in-series-opener-against-red-sox/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 02:11:20 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Urban Shocker]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-win-fourth-straight-in-series-opener-against-red-sox/</guid>
		<description><![CDATA[April 16, 1927 at Yankee Stadium
Yankees 5, Red Sox 2  (4-0)
The Yankees benefited from nine walks today as Yankees won their fourth straight game to open up the season.  Babe Ruth scored two runs without getting a hit and Earle Combs singled and scored twice to lead the way for the Yankees at the plate.
Urban [...]]]></description>
			<content:encoded><![CDATA[April 16, 1927 at Yankee Stadium
Yankees 5, Red Sox 2  (4-0)
The Yankees benefited from nine walks today as Yankees won their fourth straight game to open up the season.  Babe Ruth scored two runs without getting a hit and Earle Combs singled and scored twice to lead the way for the Yankees at the plate.
Urban [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-win-fourth-straight-in-series-opener-against-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Homers as Yankees Extend Winning Streak</title>
		<link>http://www.yankeeshistory.net/babe-ruth-homers-as-yankees-extend-winning-streak/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-homers-as-yankees-extend-winning-streak/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 18:51:10 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Herb Pennock]]></category>
		<category><![CDATA[Mike Gazella]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-homers-as-yankees-extend-winning-streak/</guid>
		<description><![CDATA[April 15, 1927 at Yankee Stadium
Yankees 6, Athletics 3  (3-0)
The Yankees pulled out their sort of sweep as they doubled up the A&#8217;s today.  Babe Ruth hit his first homerun of the season and he finished the game with two hits and two runs.  Mike Gazella also had a solid day at the plate.  He [...]]]></description>
			<content:encoded><![CDATA[April 15, 1927 at Yankee Stadium
Yankees 6, Athletics 3  (3-0)
The Yankees pulled out their sort of sweep as they doubled up the A&#8217;s today.  Babe Ruth hit his first homerun of the season and he finished the game with two hits and two runs.  Mike Gazella also had a solid day at the plate.  He [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-homers-as-yankees-extend-winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees and Athletics Tie 9-9</title>
		<link>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/</link>
		<comments>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 18:46:02 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Bob Shawkey]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/</guid>
		<description><![CDATA[April 14, 1927 at Yankee Stadium
Yankees 9, Athletics 9  (2-0)
The Yankees winless streak remained intact today when they played the Athletics to a 9-9 ten inning tie.  At the plate, Bob Meusel had three hits and three runs while both Mark Koenig and Babe Ruth had a hit and two runs a piece. 
Bob Shawkey was [...]]]></description>
			<content:encoded><![CDATA[April 14, 1927 at Yankee Stadium
Yankees 9, Athletics 9  (2-0)
The Yankees winless streak remained intact today when they played the Athletics to a 9-9 ten inning tie.  At the plate, Bob Meusel had three hits and three runs while both Mark Koenig and Babe Ruth had a hit and two runs a piece. 
Bob Shawkey was [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Koenig Racks Up Five Hits in Ten Run Yankee Attack</title>
		<link>http://www.yankeeshistory.net/koenig-racks-up-five-hits-in-ten-run-yankee-attack/</link>
		<comments>http://www.yankeeshistory.net/koenig-racks-up-five-hits-in-ten-run-yankee-attack/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 16:39:21 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Dutch Reuther]]></category>
		<category><![CDATA[Mark Koenig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/koenig-racks-up-five-hits-in-ten-run-yankee-attack/</guid>
		<description><![CDATA[April 13, 1927 at Yankee Stadium
Yankees 10, Ahletics 4  (2-0)
The Yankees turned up the offense again as they racked up ten runs on sixteen hits.  Mark Koenig had a great game with a perfect five for five performance and he scored twice.  Babe Ruth bounced back after a poor game yesterday and he went two [...]]]></description>
			<content:encoded><![CDATA[April 13, 1927 at Yankee Stadium
Yankees 10, Ahletics 4  (2-0)
The Yankees turned up the offense again as they racked up ten runs on sixteen hits.  Mark Koenig had a great game with a perfect five for five performance and he scored twice.  Babe Ruth bounced back after a poor game yesterday and he went two [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/koenig-racks-up-five-hits-in-ten-run-yankee-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Blow Out Athletics in Home Opener</title>
		<link>http://www.yankeeshistory.net/yankees-blow-out-athletics-in-home-opener/</link>
		<comments>http://www.yankeeshistory.net/yankees-blow-out-athletics-in-home-opener/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:35:26 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Joe Dugan]]></category>
		<category><![CDATA[Waite Hoyt]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-blow-out-athletics-in-home-opener/</guid>
		<description><![CDATA[April 12, 1927 at Yankee Stadium
Yankees 8, Athletics 3  (1-0)
The Yankees took care of the Athletics in grand fashion today in their opener, and it front of a record crowd of 65,000 no less.  Waite Hoyt threw a solid game and he picked up the win.  He gave up three runs on eight hits and [...]]]></description>
			<content:encoded><![CDATA[April 12, 1927 at Yankee Stadium
Yankees 8, Athletics 3  (1-0)
The Yankees took care of the Athletics in grand fashion today in their opener, and it front of a record crowd of 65,000 no less.  Waite Hoyt threw a solid game and he picked up the win.  He gave up three runs on eight hits and [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-blow-out-athletics-in-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

