<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; 1987 Twins</title>
	<atom:link href="http://www.baseballhistorians.com/category/1987-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twins Win 1987 World Series</title>
		<link>http://www.metrodome-memories.com/twins-win-1987-world-series/</link>
		<comments>http://www.metrodome-memories.com/twins-win-1987-world-series/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:50:26 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-win-1987-world-series/</guid>
		<description><![CDATA[October 25, 1987 at the Metrodome
Twins 4, Cardinals 2 
Twins Win Best of Seven Game Series 4-3
The Twins won their first World Series in a dramatic come from behind win in game seven over the Cardinals.  The Twins ace, Frank Viola, got the start for the Twins while Magrane threw for the Cardinals.
Things got off to [...]]]></description>
			<content:encoded><![CDATA[October 25, 1987 at the Metrodome
Twins 4, Cardinals 2 
Twins Win Best of Seven Game Series 4-3
The Twins won their first World Series in a dramatic come from behind win in game seven over the Cardinals.  The Twins ace, Frank Viola, got the start for the Twins while Magrane threw for the Cardinals.
Things got off to [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-win-1987-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blow Out Cardinals, Force Game Seven</title>
		<link>http://www.metrodome-memories.com/twins-blow-out-cardinals-force-game-seven/</link>
		<comments>http://www.metrodome-memories.com/twins-blow-out-cardinals-force-game-seven/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:48:13 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-blow-out-cardinals-force-game-seven/</guid>
		<description><![CDATA[October 24, 1987 at the Metrodome
Twins 11, Cardinals 5
Best of Seven Game Series Tied 3-3
The Twins forced a game seven as they came from behind and ended up with a blowout win over the Cardinals.  St. Louis jumped out to a 5-2 lead but the Twins scored four in the fifth to take the lead [...]]]></description>
			<content:encoded><![CDATA[October 24, 1987 at the Metrodome
Twins 11, Cardinals 5
Best of Seven Game Series Tied 3-3
The Twins forced a game seven as they came from behind and ended up with a blowout win over the Cardinals.  St. Louis jumped out to a 5-2 lead but the Twins scored four in the fifth to take the lead [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-blow-out-cardinals-force-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Viola Is Shelled In Game Four Loss</title>
		<link>http://www.metrodome-memories.com/frank-viola-is-shelled-in-game-four-loss/</link>
		<comments>http://www.metrodome-memories.com/frank-viola-is-shelled-in-game-four-loss/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:07:39 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/frank-viola-is-shelled-in-game-four-loss/</guid>
		<description><![CDATA[October 21, 1987 at Busch Stadium
Cardinals 7, Twins 2
Best of Seven Game Series Tied 2-2
In the sixth inning of game of game three, the Twins had a 2-0 series lead and a 1-0 lead in the game.  Now, after a game four loss, the Twins find themselves tied with the Cardinals in their best of [...]]]></description>
			<content:encoded><![CDATA[October 21, 1987 at Busch Stadium
Cardinals 7, Twins 2
Best of Seven Game Series Tied 2-2
In the sixth inning of game of game three, the Twins had a 2-0 series lead and a 1-0 lead in the game.  Now, after a game four loss, the Twins find themselves tied with the Cardinals in their best of [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/frank-viola-is-shelled-in-game-four-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Held to Five Hits In First World Series Loss</title>
		<link>http://www.metrodome-memories.com/twins-held-to-five-hits-in-first-world-series-loss/</link>
		<comments>http://www.metrodome-memories.com/twins-held-to-five-hits-in-first-world-series-loss/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 01:07:40 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-held-to-five-hits-in-first-world-series-loss/</guid>
		<description><![CDATA[October 20, 1987 at Busch Stadium
Cardinals 3, Twins 1
Twins Lead Best of Seven Game Series 2-1
The Twins offense was held in check by Cardinals starter John Tudor as they managed justa single run on five hits.  That lone run actually gave the Twins the lead in the sixth inning when Tom Brunansky singled home Greg [...]]]></description>
			<content:encoded><![CDATA[October 20, 1987 at Busch Stadium
Cardinals 3, Twins 1
Twins Lead Best of Seven Game Series 2-1
The Twins offense was held in check by Cardinals starter John Tudor as they managed justa single run on five hits.  That lone run actually gave the Twins the lead in the sixth inning when Tom Brunansky singled home Greg [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-held-to-five-hits-in-first-world-series-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Double Up Cardinals, Take 2-0 World Series Lead</title>
		<link>http://www.metrodome-memories.com/twins-double-up-cardinals-take-2-0-world-series-lead/</link>
		<comments>http://www.metrodome-memories.com/twins-double-up-cardinals-take-2-0-world-series-lead/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 01:09:10 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-double-up-cardinals-take-2-0-world-series-lead/</guid>
		<description><![CDATA[October 18, 1987 at the Metrodome
Twins 8, Cardinals 4
Twins Lead Best of Seven Game Series 2-0
The Twins took a commanding two game lead in the 1987 World Series as they once again ran up the score on the Cardinals&#8217; pitchers.  Tim Laudner had the big game at the plate and he went two for three [...]]]></description>
			<content:encoded><![CDATA[October 18, 1987 at the Metrodome
Twins 8, Cardinals 4
Twins Lead Best of Seven Game Series 2-0
The Twins took a commanding two game lead in the 1987 World Series as they once again ran up the score on the Cardinals&#8217; pitchers.  Tim Laudner had the big game at the plate and he went two for three [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-double-up-cardinals-take-2-0-world-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Run Up the Score In Game One World Series Win</title>
		<link>http://www.metrodome-memories.com/twins-run-up-the-score-in-game-one-world-series-win/</link>
		<comments>http://www.metrodome-memories.com/twins-run-up-the-score-in-game-one-world-series-win/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 11:10:09 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 World Series]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-run-up-the-score-in-game-one-world-series-win/</guid>
		<description><![CDATA[October 17, 1987 at the Metrodome
Twins 10, Cardinals 1
Twins Lead Best of Seven Game Series 1-0
The Twins dismantled starter Joe Magrane and the Cardinals bullpen as they took game one in the World Series.  The Twins big inning was the fourth when they racked up seven runs but they added two in the fifth and [...]]]></description>
			<content:encoded><![CDATA[October 17, 1987 at the Metrodome
Twins 10, Cardinals 1
Twins Lead Best of Seven Game Series 1-0
The Twins dismantled starter Joe Magrane and the Cardinals bullpen as they took game one in the World Series.  The Twins big inning was the fourth when they racked up seven runs but they added two in the fifth and [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-run-up-the-score-in-game-one-world-series-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blowout Tigers To Win American League Pennant</title>
		<link>http://www.metrodome-memories.com/twins-blowout-tigers-to-win-american-league-pennant/</link>
		<comments>http://www.metrodome-memories.com/twins-blowout-tigers-to-win-american-league-pennant/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 19:02:39 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 American League Championship Series]]></category>
		<category><![CDATA[1987 Twins]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-blowout-tigers-to-win-american-league-pennant/</guid>
		<description><![CDATA[October 12, 1987 at Tiger Stadium
Twins 9, Tigers 5
Twins Win Best of Seven Game Series 4-1
The Twins wrapped up the ALCS and won the American League pennant as they dismantled the Tigers pitchers in a game five blowout.  The Twins scored four runs in the second inning and never looked back and while the Tigers [...]]]></description>
			<content:encoded><![CDATA[October 12, 1987 at Tiger Stadium
Twins 9, Tigers 5
Twins Win Best of Seven Game Series 4-1
The Twins wrapped up the ALCS and won the American League pennant as they dismantled the Tigers pitchers in a game five blowout.  The Twins scored four runs in the second inning and never looked back and while the Tigers [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-blowout-tigers-to-win-american-league-pennant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Viola, Bullpen Hold Tigers in Check to Take 3-1 ALCS Lead</title>
		<link>http://www.metrodome-memories.com/frank-viola-bullpen-hold-tigers-in-check-to-take-3-1-alcs-lead/</link>
		<comments>http://www.metrodome-memories.com/frank-viola-bullpen-hold-tigers-in-check-to-take-3-1-alcs-lead/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:58:21 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 American League Championship Series]]></category>
		<category><![CDATA[1987 Twins]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/frank-viola-bullpen-hold-tigers-in-check-to-take-3-1-alcs-lead/</guid>
		<description><![CDATA[October 11, 1987 at Tiger Stadium
Twins 5, Tigers 3
Twins Lead Best of Seven Game Series 3-1
The Twins put themselves one win away from the World Series with a game four win over the Tigers.  Frank Viola was just good enough and he gave up three runs in five innings and the pen was top notch.  [...]]]></description>
			<content:encoded><![CDATA[October 11, 1987 at Tiger Stadium
Twins 5, Tigers 3
Twins Lead Best of Seven Game Series 3-1
The Twins put themselves one win away from the World Series with a game four win over the Tigers.  Frank Viola was just good enough and he gave up three runs in five innings and the pen was top notch.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/frank-viola-bullpen-hold-tigers-in-check-to-take-3-1-alcs-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Reardon Blows It In Twins First Playoff Loss</title>
		<link>http://www.metrodome-memories.com/jeff-reardon-blows-it-in-twins-first-playoff-loss/</link>
		<comments>http://www.metrodome-memories.com/jeff-reardon-blows-it-in-twins-first-playoff-loss/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:10:17 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 American League Championship Series]]></category>
		<category><![CDATA[1987 Twins]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/jeff-reardon-blows-it-in-twins-first-playoff-loss/</guid>
		<description><![CDATA[October 10, 1987 at Tiger Stadium
Tigers 7, Twins 6 
Twins Lead Best of Seven Game Series 2-1
The Twins came back in dramatic fashion after the Tigers took a 5-0 lead in the third inning only to see their best reliever blow the game in the bottom of the eighth inning.  It was rookie Les Straker who gave [...]]]></description>
			<content:encoded><![CDATA[October 10, 1987 at Tiger Stadium
Tigers 7, Twins 6 
Twins Lead Best of Seven Game Series 2-1
The Twins came back in dramatic fashion after the Tigers took a 5-0 lead in the third inning only to see their best reliever blow the game in the bottom of the eighth inning.  It was rookie Les Straker who gave [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/jeff-reardon-blows-it-in-twins-first-playoff-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Double Up Tigers To Take 2-0 ALCS Lead</title>
		<link>http://www.metrodome-memories.com/twins-double-up-tigers-to-take-2-0-alcs-lead/</link>
		<comments>http://www.metrodome-memories.com/twins-double-up-tigers-to-take-2-0-alcs-lead/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:58:52 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 American League Championship Series]]></category>
		<category><![CDATA[1987 Twins]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-double-up-tigers-to-take-2-0-alcs-lead/</guid>
		<description><![CDATA[October 8, 1997 at the Metrodome
Twins 6, Tigers 3
Twins Lead Best of Seven Game Series 2-0
The Twins took a commanding two games to zero lead over the Tigers in a much easier outing then the previous days thriller.  The Tigers did jump out to a 2-0 lead in the second off of Bert Blyleven, but [...]]]></description>
			<content:encoded><![CDATA[October 8, 1997 at the Metrodome
Twins 6, Tigers 3
Twins Lead Best of Seven Game Series 2-0
The Twins took a commanding two games to zero lead over the Tigers in a much easier outing then the previous days thriller.  The Tigers did jump out to a 2-0 lead in the second off of Bert Blyleven, but [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-double-up-tigers-to-take-2-0-alcs-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Drop Fourth Straight Game</title>
		<link>http://www.metrodome-memories.com/twins-drop-fourth-straight-game/</link>
		<comments>http://www.metrodome-memories.com/twins-drop-fourth-straight-game/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 00:16:21 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - October]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-drop-fourth-straight-game/</guid>
		<description><![CDATA[October 3, 1987 at Royals Stadium
Royals 4, Twins 2  (85-76)
Bert Blyleven fell to 15-12 on the season with a tough start in the Twins fourth straight loss.  He gave up four runs (just two earned) on four hits and three walks with four strikeouts in seven innings of work.
Seven different Twins picked up a hit [...]]]></description>
			<content:encoded><![CDATA[October 3, 1987 at Royals Stadium
Royals 4, Twins 2  (85-76)
Bert Blyleven fell to 15-12 on the season with a tough start in the Twins fourth straight loss.  He gave up four runs (just two earned) on four hits and three walks with four strikeouts in seven innings of work.
Seven different Twins picked up a hit [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-drop-fourth-straight-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costly Error Results In Twins Third Straight Loss</title>
		<link>http://www.metrodome-memories.com/costly-error-results-in-twins-third-straight-loss/</link>
		<comments>http://www.metrodome-memories.com/costly-error-results-in-twins-third-straight-loss/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:16:01 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - October]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/costly-error-results-in-twins-third-straight-loss/</guid>
		<description><![CDATA[October 2, 1987 at Royals Stadium
Royals 6, Twins 3  (85-75)
With little to play for, the Twins dropped their third straight game.  Even with just two days to go, the Twins didn&#8217;t know their opponents because the Tigers and Blue Jays stood tied in the American League East.
Kirby Puckett was the hitting star in the loss.  [...]]]></description>
			<content:encoded><![CDATA[October 2, 1987 at Royals Stadium
Royals 6, Twins 3  (85-75)
With little to play for, the Twins dropped their third straight game.  Even with just two days to go, the Twins didn&#8217;t know their opponents because the Tigers and Blue Jays stood tied in the American League East.
Kirby Puckett was the hitting star in the loss.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/costly-error-results-in-twins-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Drop Second Straight Start to Rangers</title>
		<link>http://www.metrodome-memories.com/twins-drop-second-straight-start-to-rangers/</link>
		<comments>http://www.metrodome-memories.com/twins-drop-second-straight-start-to-rangers/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 10:51:19 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-drop-second-straight-start-to-rangers/</guid>
		<description><![CDATA[September 30, 1987 at Arlington Stadium
Rangers 2, Twins 1  (85-74)
The Twins were shut down by Rangers starter Bobby Witt as they continued to coast into the playoffs.  Kirby Puckett singled and he drove in the lone run for the Twins while Kent Hrbek reached base four times with a single, a double and two walks.
Les [...]]]></description>
			<content:encoded><![CDATA[September 30, 1987 at Arlington Stadium
Rangers 2, Twins 1  (85-74)
The Twins were shut down by Rangers starter Bobby Witt as they continued to coast into the playoffs.  Kirby Puckett singled and he drove in the lone run for the Twins while Kent Hrbek reached base four times with a single, a double and two walks.
Les [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-drop-second-straight-start-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Pitchers Hit Hard In Meaningless Loss to Rangers</title>
		<link>http://www.metrodome-memories.com/twins-pitchers-hit-hard-in-meaningless-loss-to-rangers/</link>
		<comments>http://www.metrodome-memories.com/twins-pitchers-hit-hard-in-meaningless-loss-to-rangers/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 10:46:22 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-pitchers-hit-hard-in-meaningless-loss-to-rangers/</guid>
		<description><![CDATA[September 29, 1987 at Arlington Stadium
Rangers 7, Twins 5  (85-73)
The Twins were knocked around in what turned out to be a team effort loss as three different pitchers were knocked around by the Rangers.  Keith Atherton was the guy who took the loss because the Twins hitters kept them in the game.  He fell to 7-5 [...]]]></description>
			<content:encoded><![CDATA[September 29, 1987 at Arlington Stadium
Rangers 7, Twins 5  (85-73)
The Twins were knocked around in what turned out to be a team effort loss as three different pitchers were knocked around by the Rangers.  Keith Atherton was the guy who took the loss because the Twins hitters kept them in the game.  He fell to 7-5 [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-pitchers-hit-hard-in-meaningless-loss-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Clinch American League West With Win Over Rangers</title>
		<link>http://www.metrodome-memories.com/twins-clinch-american-league-west-with-win-over-rangers/</link>
		<comments>http://www.metrodome-memories.com/twins-clinch-american-league-west-with-win-over-rangers/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 10:46:21 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-clinch-american-league-west-with-win-over-rangers/</guid>
		<description><![CDATA[September 28,1987 at Arlington Stadium
Twins 5, Rangers 3  (85-72)
The Twins were headed to the playoffs as they finally locked up the division crown with tight win over the Rangers.  Steve Lombardozzi was the hitting star in the win and he played a role in four of the Twins five runs.   He went two for four [...]]]></description>
			<content:encoded><![CDATA[September 28,1987 at Arlington Stadium
Twins 5, Rangers 3  (85-72)
The Twins were headed to the playoffs as they finally locked up the division crown with tight win over the Rangers.  Steve Lombardozzi was the hitting star in the win and he played a role in four of the Twins five runs.   He went two for four [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-clinch-american-league-west-with-win-over-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bert Blyleven Pitches Twins to Win Over Royals</title>
		<link>http://www.metrodome-memories.com/bert-blyleven-pitches-twins-to-win-over-royals/</link>
		<comments>http://www.metrodome-memories.com/bert-blyleven-pitches-twins-to-win-over-royals/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 23:00:23 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/bert-blyleven-pitches-twins-to-win-over-royals/</guid>
		<description><![CDATA[September 27, 1987 at the Metrodome
Twins 8, Royals 1  (84-72)
The Twins clinched at least share of the American League West behind a three homer attack and some solid pitching by Bert Blyleven.  The righthander gave up just one run on five hits and two walks with eight strikeouts in the complete game win.
Kent Hrbek homered and [...]]]></description>
			<content:encoded><![CDATA[September 27, 1987 at the Metrodome
Twins 8, Royals 1  (84-72)
The Twins clinched at least share of the American League West behind a three homer attack and some solid pitching by Bert Blyleven.  The righthander gave up just one run on five hits and two walks with eight strikeouts in the complete game win.
Kent Hrbek homered and [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/bert-blyleven-pitches-twins-to-win-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Drop Second Straight To Royals</title>
		<link>http://www.metrodome-memories.com/twins-drop-second-straight-to-royals/</link>
		<comments>http://www.metrodome-memories.com/twins-drop-second-straight-to-royals/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 11:26:38 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-drop-second-straight-to-royals/</guid>
		<description><![CDATA[September 26, 1987 at the Metrodome
Royals 7, Twins 4  (83-72)
The Royals are now the new second place team as they passed up the Athletics in the AL West with a win over the Twins.  Steve Carlton was tagged for three runs in 5 1/3 innings while Jeff Reardon was bombed in the top of the [...]]]></description>
			<content:encoded><![CDATA[September 26, 1987 at the Metrodome
Royals 7, Twins 4  (83-72)
The Royals are now the new second place team as they passed up the Athletics in the AL West with a win over the Twins.  Steve Carlton was tagged for three runs in 5 1/3 innings while Jeff Reardon was bombed in the top of the [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-drop-second-straight-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Magic Number Down to Three Despite Loss to Royals</title>
		<link>http://www.metrodome-memories.com/twins-magic-number-down-to-three-despite-loss-to-royals/</link>
		<comments>http://www.metrodome-memories.com/twins-magic-number-down-to-three-despite-loss-to-royals/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 11:30:23 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-magic-number-down-to-three-despite-loss-to-royals/</guid>
		<description><![CDATA[September 25, 1987 at the Metrodome
Royals 6, Twins 4  (83-71)
Despite the Twins six game winning streak coming to an end, they still managed to reduce their magic number down to three thanks to a loss to the Athletics.  Les Straker was hit hard and he gave up four runs in 4 1/3 innings.  Dan Schatzeder [...]]]></description>
			<content:encoded><![CDATA[September 25, 1987 at the Metrodome
Royals 6, Twins 4  (83-71)
Despite the Twins six game winning streak coming to an end, they still managed to reduce their magic number down to three thanks to a loss to the Athletics.  Les Straker was hit hard and he gave up four runs in 4 1/3 innings.  Dan Schatzeder [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/twins-magic-number-down-to-three-despite-loss-to-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Viola Throws Eight Shutout Innings, Twins Magic Number Now Four</title>
		<link>http://www.metrodome-memories.com/frank-viola-throws-eight-shutout-innings-twins-magic-number-now-four/</link>
		<comments>http://www.metrodome-memories.com/frank-viola-throws-eight-shutout-innings-twins-magic-number-now-four/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 11:38:38 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/frank-viola-throws-eight-shutout-innings-twins-magic-number-now-four/</guid>
		<description><![CDATA[September 24, 1987 at the Metrodome
Twins 4, Rangers 0  (83-70)
Frank Viola struck out ten in eight shutout innings as he improved to 17-9 on the season.  Juan Berenguer struck out the side in the ninth in a non-save situation.
Greg Gagne belted a big two run homer to provide half of the Twins runs.  Gary Gaetti [...]]]></description>
			<content:encoded><![CDATA[September 24, 1987 at the Metrodome
Twins 4, Rangers 0  (83-70)
Frank Viola struck out ten in eight shutout innings as he improved to 17-9 on the season.  Juan Berenguer struck out the side in the ninth in a non-save situation.
Greg Gagne belted a big two run homer to provide half of the Twins runs.  Gary Gaetti [...]]]></content:encoded>
			<wfw:commentRss>http://www.metrodome-memories.com/frank-viola-throws-eight-shutout-innings-twins-magic-number-now-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Cut Magic Number to Six With Fifth Straight Win</title>
		<link>http://www.metrodome-memories.com/twins-cut-magic-number-to-six-with-fifth-straight-win/</link>
		<comments>http://www.metrodome-memories.com/twins-cut-magic-number-to-six-with-fifth-straight-win/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 11:08:19 +0000</pubDate>
		<dc:creator>Steve Baxter</dc:creator>
				<category><![CDATA[1987 Twins]]></category>
		<category><![CDATA[1987 Twins Diary - September]]></category>

		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-cut-magic-number-to-six-with-fifth-straight-win/</guid>
		<description><![CDATA[September 23, 1987 at the Metrodome
Twins 4, Rangers 2  (82-70)
The Twins continued their hot streak as they won their fifth straight game and pushed the Athletics five games back of first place.  Bert Blyleven gave up two runs in 6 2/3 innings but he didn&#8217;t get the win.  That went to Juan Berengeur, who improved [...]]]></description>
			<content:encoded><![CDATA[September 23, 1987 at the Metrodome
Twins 4, Rangers 2  (82-70)
