<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; 2008 Indians</title>
	<atom:link href="http://www.baseballhistorians.com/category/2008-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indians Have .500 In Mind With Tigers In Town</title>
		<link>http://www.indiansjournal.com/indians-have-500-in-mind-with-tigers-in-town/</link>
		<comments>http://www.indiansjournal.com/indians-have-500-in-mind-with-tigers-in-town/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:07:03 +0000</pubDate>
		<dc:creator>Mel Downing</dc:creator>
				<category><![CDATA[2008 Indians]]></category>
		<category><![CDATA[Baseball Gear]]></category>
		<category><![CDATA[Baseball Gloves]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-have-500-in-mind-with-tigers-in-town/</guid>
		<description><![CDATA[The Indians have their final home series of the season and being just two games below .500, that&#8217;s definitely a goal worth shooting for in what was a disappointment.  The Indians went from favorites to last place to being one of the better teams...]]></description>
			<content:encoded><![CDATA[The Indians have their final home series of the season and being just two games below .500, that&#8217;s definitely a goal worth shooting for in what was a disappointment.  The Indians went from favorites to last place to being one of the better teams in baseball in the second half in a truly bizarre season.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-have-500-in-mind-with-tigers-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleauge Woes Continue</title>
		<link>http://www.indiansjournal.com/interleauge-woes-continue/</link>
		<comments>http://www.indiansjournal.com/interleauge-woes-continue/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:14:03 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/interleauge-woes-continue/</guid>
		<description><![CDATA[The Indians are struggling to win in interleauge. They have watched the Tigers and Twins pull away as they slip further and further back. The Indians have been unable to win, despite playing well enough to keep themselves in the game. For example in th...]]></description>
			<content:encoded><![CDATA[The Indians are struggling to win in interleauge. They have watched the Tigers and Twins pull away as they slip further and further back. The Indians have been unable to win, despite playing well enough to keep themselves in the game. For example in the game Sunday, the Tribe racked up eleven hits in a [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/interleauge-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interleague Play has Left Indians in Downward Slide</title>
		<link>http://www.indiansjournal.com/interleague-play-has-left-indians-in-downward-slide/</link>
		<comments>http://www.indiansjournal.com/interleague-play-has-left-indians-in-downward-slide/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:28:13 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/interleague-play-has-left-indians-in-downward-slide/</guid>
		<description><![CDATA[While in this long portion of interleague play, the Indians have slid down the AL Central ladder. The Indians have posted a 4-7 record thus far during this round of interleague. While the Indians have struggled to win, they were in most of the games. O...]]></description>
			<content:encoded><![CDATA[While in this long portion of interleague play, the Indians have slid down the AL Central ladder. The Indians have posted a 4-7 record thus far during this round of interleague. While the Indians have struggled to win, they were in most of the games. One at bat could have changed the outcome of at [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/interleague-play-has-left-indians-in-downward-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Swept by Rockies</title>
		<link>http://www.indiansjournal.com/indians-swept-by-rockies/</link>
		<comments>http://www.indiansjournal.com/indians-swept-by-rockies/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 17:46:00 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-swept-by-rockies/</guid>
		<description><![CDATA[The Indians were in two out of the three games, but the Rockies persistent offensive attack proved too much for the battered Indians lineup. The Indians were unable to hold the Rockies under four runs in any game of the series and that is a hard way to...]]></description>
			<content:encoded><![CDATA[The Indians were in two out of the three games, but the Rockies persistent offensive attack proved too much for the battered Indians lineup. The Indians were unable to hold the Rockies under four runs in any game of the series and that is a hard way to win a game. The Indians will continue [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-swept-by-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barfield Will Miss Six to Eight Weeks</title>
		<link>http://www.indiansjournal.com/barfield-will-miss-six-to-eight-weeks/</link>
		<comments>http://www.indiansjournal.com/barfield-will-miss-six-to-eight-weeks/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:54:43 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/barfield-will-miss-six-to-eight-weeks/</guid>
		<description><![CDATA[Josh Barfield underwent surgery on his left middle finger yesterday. Barfield is expected to miss six to eight weeks of the season. Barfield is only one of the problems that got worse for the Indians. Fausto Carmona pitched three innings in class A and...]]></description>
			<content:encoded><![CDATA[Josh Barfield underwent surgery on his left middle finger yesterday. Barfield is expected to miss six to eight weeks of the season. Barfield is only one of the problems that got worse for the Indians. Fausto Carmona pitched three innings in class A and complained about hip pain afterward. Camona will be examined Wednesday by [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/barfield-will-miss-six-to-eight-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Claim Back to Back Series Wins</title>
		<link>http://www.indiansjournal.com/indians-claim-back-to-back-series-wins/</link>
		<comments>http://www.indiansjournal.com/indians-claim-back-to-back-series-wins/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:03:45 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-claim-back-to-back-series-wins/</guid>
		<description><![CDATA[The Indians finished up a three game series against San Diego with a 7-3 win over the Padres.  The Indians managed to hold off the streaking Tigers, for the third spot in the division, even with their battered lineup. The Indians have been winning wit...]]></description>
			<content:encoded><![CDATA[The Indians finished up a three game series against San Diego with a 7-3 win over the Padres.  The Indians managed to hold off the streaking Tigers, for the third spot in the division, even with their battered lineup. The Indians have been winning with their offense, they are averaging over six runs a game [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-claim-back-to-back-series-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinez placed on 15-day DL, Indians Breeze Past Twins</title>
		<link>http://www.indiansjournal.com/martinez-placed-on-15-day-dl-indians-breeze-past-twins/</link>
		<comments>http://www.indiansjournal.com/martinez-placed-on-15-day-dl-indians-breeze-past-twins/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:27:59 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/martinez-placed-on-15-day-dl-indians-breeze-past-twins/</guid>
		<description><![CDATA[Victor Martinez was placed on the 15-day DL on Thursday following his MRI. Martinez will have arthroscopic surgery performed on his throwing arm today to remove loose objects from the arm. Martinez is not alone on the DL, he joins Travis Hafner, Josh B...]]></description>
			<content:encoded><![CDATA[Victor Martinez was placed on the 15-day DL on Thursday following his MRI. Martinez will have arthroscopic surgery performed on his throwing arm today to remove loose objects from the arm. Martinez is not alone on the DL, he joins Travis Hafner, Josh Barfield (who was just called up Monday), Jake Westbrook and Fausto Carmona. [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/martinez-placed-on-15-day-dl-indians-breeze-past-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asdrubal Cabrera sent Down for “Offensive Upgrade”</title>
		<link>http://www.indiansjournal.com/asdrubal-cabrera-sent-down-for-offensive-upgrade/</link>
		<comments>http://www.indiansjournal.com/asdrubal-cabrera-sent-down-for-offensive-upgrade/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 09:04:55 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/asdrubal-cabrera-sent-down-for-offensive-upgrade/</guid>
		<description><![CDATA[The Indians made a change in the lineup that involves bringing a little more consistency to the plate. The Tribe made a call to Buffalo to bring up Josh Barfield from triple-A. The move appears to be a good one on paper, with Asdrubal Cabrera batting j...]]></description>
			<content:encoded><![CDATA[The Indians made a change in the lineup that involves bringing a little more consistency to the plate. The Tribe made a call to Buffalo to bring up Josh Barfield from triple-A. The move appears to be a good one on paper, with Asdrubal Cabrera batting just .184 so far this season. Defensively Cabrera has [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/asdrubal-cabrera-sent-down-for-offensive-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indians Lose the Game and Lose Catcher</title>
		<link>http://www.indiansjournal.com/the-indians-lose-the-game-and-lose-catcher/</link>
		<comments>http://www.indiansjournal.com/the-indians-lose-the-game-and-lose-catcher/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 09:02:03 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/the-indians-lose-the-game-and-lose-catcher/</guid>
		<description><![CDATA[The Indians had won two straight games going into last night and have a chance to win the series against Minnesota in game three tonight. Game one was a great game for the Tribe, with plenty of offense and a stunning pitching performance from C.C. Sabathia.  Game two proved to be another story. The [...]]]></description>
			<content:encoded><![CDATA[The Indians had won two straight games going into last night and have a chance to win the series against Minnesota in game three tonight. Game one was a great game for the Tribe, with plenty of offense and a stunning pitching performance from C.C. Sabathia.  Game two proved to be another story. The [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/the-indians-lose-the-game-and-lose-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Lose Game Three, Need Win to Split</title>
		<link>http://www.indiansjournal.com/indians-lose-game-three-need-win-to-split/</link>
		<comments>http://www.indiansjournal.com/indians-lose-game-three-need-win-to-split/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:22:07 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-lose-game-three-need-win-to-split/</guid>
		<description><![CDATA[Jeremy Sowers made the start for the Indians in place of the injured Jake Westbrook and gave up five earned in four innings of work. Five was all Detroit needed as Armando Galarraga gave up two runs in his five and two-third innings. Galarraga  was a rookie this year and not even in the rotation, [...]]]></description>
			<content:encoded><![CDATA[Jeremy Sowers made the start for the Indians in place of the injured Jake Westbrook and gave up five earned in four innings of work. Five was all Detroit needed as Armando Galarraga gave up two runs in his five and two-third innings. Galarraga  was a rookie this year and not even in the rotation, [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-lose-game-three-need-win-to-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Loses Big Arm</title>
		<link>http://www.indiansjournal.com/tribe-loses-big-arm/</link>
		<comments>http://www.indiansjournal.com/tribe-loses-big-arm/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:24:01 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/tribe-loses-big-arm/</guid>
		<description><![CDATA[Jake Westbrook is going to have surgery performed on his right elbow. The surgery will leave Westbrook on the sideline for the remainder of the season. Westbrook is going to have the surgery to repair a torn ulnar collateral ligament. The surgery will take place within the next week or two and will be performed [...]]]></description>
			<content:encoded><![CDATA[Jake Westbrook is going to have surgery performed on his right elbow. The surgery will leave Westbrook on the sideline for the remainder of the season. Westbrook is going to have the surgery to repair a torn ulnar collateral ligament. The surgery will take place within the next week or two and will be performed [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/tribe-loses-big-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Leaves Indians with Split in Series</title>
		<link>http://www.indiansjournal.com/loss-leaves-indians-with-split-in-series/</link>
		<comments>http://www.indiansjournal.com/loss-leaves-indians-with-split-in-series/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:40:33 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/loss-leaves-indians-with-split-in-series/</guid>
		<description><![CDATA[The Indians lost the final game of the series against Texas on Thursday night. Like all the other games in the series, it was a battle of offenses. The Indians fired out of the gate, scoring four runs in the first inning against Kevin Milwood. After that first inning, Millwood and his supporting staff were [...]]]></description>
			<content:encoded><![CDATA[The Indians lost the final game of the series against Texas on Thursday night. Like all the other games in the series, it was a battle of offenses. The Indians fired out of the gate, scoring four runs in the first inning against Kevin Milwood. After that first inning, Millwood and his supporting staff were [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/loss-leaves-indians-with-split-in-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Offense Outstanding in Win</title>
		<link>http://www.indiansjournal.com/indians-offense-outstanding-in-win/</link>
		<comments>http://www.indiansjournal.com/indians-offense-outstanding-in-win/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:50:25 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-offense-outstanding-in-win/</guid>
		<description><![CDATA[For only the fifth time in the season, the Indians but up more then ten runs in a game. This came on Monday night against the Rangers when the Indians posted an impressive 13 runs on 16 hits. The big time player in the game was Casey Blake who homered twice to bring in four [...]]]></description>
			<content:encoded><![CDATA[For only the fifth time in the season, the Indians but up more then ten runs in a game. This came on Monday night against the Rangers when the Indians posted an impressive 13 runs on 16 hits. The big time player in the game was Casey Blake who homered twice to bring in four [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-offense-outstanding-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Struggle to Produce Against Bannister</title>
		<link>http://www.indiansjournal.com/indians-struggle-to-produce-against-bannister/</link>
		<comments>http://www.indiansjournal.com/indians-struggle-to-produce-against-bannister/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:49:09 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-struggle-to-produce-against-bannister/</guid>
		<description><![CDATA[As has been the case in many of the Indians losses this year, the offense was unable to produce runs. The Indians scored just one run on six hits. The pitching was less than stellar, but held the Royals to five runs. That is a number that the Indian&#8217;s offense should be able to put [...]]]></description>
			<content:encoded><![CDATA[As has been the case in many of the Indians losses this year, the offense was unable to produce runs. The Indians scored just one run on six hits. The pitching was less than stellar, but held the Royals to five runs. That is a number that the Indian&#8217;s offense should be able to put [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-struggle-to-produce-against-bannister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Get Much Needed Win</title>
		<link>http://www.indiansjournal.com/indians-get-much-needed-win/</link>
		<comments>http://www.indiansjournal.com/indians-get-much-needed-win/#comments</comments>
		<pubDate>Sat, 31 May 2008 03:37:18 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-get-much-needed-win/</guid>
		<description><![CDATA[Cliff Lee improved to 8-1 on the season with a 5-4 victory over the Kansas City Royals. The Indians were able to manufacture five runs on eight hits, while the Royals put up an impressive thirteen hits against the Indians. The pitching for the Indians continues to be solid and this is a series that [...]]]></description>
			<content:encoded><![CDATA[Cliff Lee improved to 8-1 on the season with a 5-4 victory over the Kansas City Royals. The Indians were able to manufacture five runs on eight hits, while the Royals put up an impressive thirteen hits against the Indians. The pitching for the Indians continues to be solid and this is a series that [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-get-much-needed-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Win Short Lived</title>
		<link>http://www.indiansjournal.com/indians-win-short-lived/</link>
		<comments>http://www.indiansjournal.com/indians-win-short-lived/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:22:17 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-win-short-lived/</guid>
		<description><![CDATA[Jake Westbrook made his first start since being placed on the DL on April 22nd of 2008. Westbrook worked for six innings, giving up three earned before handing the ball over to Rafael Betancourt, who acquired a two run cushion. Betancourt surrendered three runs in the seventh that proved to be enough to hold off [...]]]></description>
			<content:encoded><![CDATA[Jake Westbrook made his first start since being placed on the DL on April 22nd of 2008. Westbrook worked for six innings, giving up three earned before handing the ball over to Rafael Betancourt, who acquired a two run cushion. Betancourt surrendered three runs in the seventh that proved to be enough to hold off [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-win-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Will be Without Carmona for Four Weeks</title>
		<link>http://www.indiansjournal.com/tribe-will-be-without-carmona-for-four-weeks/</link>
		<comments>http://www.indiansjournal.com/tribe-will-be-without-carmona-for-four-weeks/#comments</comments>
		<pubDate>Mon, 26 May 2008 06:49:32 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/tribe-will-be-without-carmona-for-four-weeks/</guid>
		<description><![CDATA[Fausto Carmona is expected to be out of the rotation for four weeks. An MRI exam of Carmona&#8217;s left hip shows a moderate strain of an exterior muscle. There is good news, however, there is no interior damage which makes the injury much less severe. With Carmona out the Indians will likely place the right [...]]]></description>
			<content:encoded><![CDATA[Fausto Carmona is expected to be out of the rotation for four weeks. An MRI exam of Carmona&#8217;s left hip shows a moderate strain of an exterior muscle. There is good news, however, there is no interior damage which makes the injury much less severe. With Carmona out the Indians will likely place the right [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/tribe-will-be-without-carmona-for-four-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Loss at the Hands of Chicago</title>
		<link>http://www.indiansjournal.com/another-loss-at-the-hands-of-chicago/</link>
		<comments>http://www.indiansjournal.com/another-loss-at-the-hands-of-chicago/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:34:23 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/another-loss-at-the-hands-of-chicago/</guid>
		<description><![CDATA[The Indians lost another game Thursday, bringing the streak to a disheartening six straight games. The loss makes it two consecutive series in which the Tribe has been swept. The Indians again received a quality start from Aaron Laffey and were unable to produce the runs needed to win. The Indians manufactured one run on [...]]]></description>
			<content:encoded><![CDATA[The Indians lost another game Thursday, bringing the streak to a disheartening six straight games. The loss makes it two consecutive series in which the Tribe has been swept. The Indians again received a quality start from Aaron Laffey and were unable to produce the runs needed to win. The Indians manufactured one run on [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/another-loss-at-the-hands-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Skid has Positives</title>
		<link>http://www.indiansjournal.com/rough-skid-has-positives/</link>
		<comments>http://www.indiansjournal.com/rough-skid-has-positives/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:25:33 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/rough-skid-has-positives/</guid>
		<description><![CDATA[The Indians have dropped five straight games, but there is no need to panic. Though the Indians have lost five straight, there are a few positives to look at. The Pitching staff has not been dominant, but besides the game tonight, they have kept the opponents within striking range of a pretty potent offense. The [...]]]></description>
			<content:encoded><![CDATA[The Indians have dropped five straight games, but there is no need to panic. Though the Indians have lost five straight, there are a few positives to look at. The Pitching staff has not been dominant, but besides the game tonight, they have kept the opponents within striking range of a pretty potent offense. The [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/rough-skid-has-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pack for the Tribe</title>
		<link>http://www.indiansjournal.com/six-pack-for-the-tribe/</link>
		<comments>http://www.indiansjournal.com/six-pack-for-the-tribe/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:30:58 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/six-pack-for-the-tribe/</guid>
		<description><![CDATA[With a solid pitching performance from Aaron Laffey the Cleveland Indians extend their winning streak to six straight games. The Indians have yet to drop a series in the month of May and have lost only two games thus far. The effort that is coming out of the starting line-up must be obtained as the [...]]]></description>
			<content:encoded><![CDATA[With a solid pitching performance from Aaron Laffey the Cleveland Indians extend their winning streak to six straight games. The Indians have yet to drop a series in the month of May and have lost only two games thus far. The effort that is coming out of the starting line-up must be obtained as the [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/six-pack-for-the-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Take First Place in Central</title>
		<link>http://www.indiansjournal.com/indians-take-first-place-in-central/</link>
		<comments>http://www.indiansjournal.com/indians-take-first-place-in-central/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:25:19 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/indians-take-first-place-in-central/</guid>
		<description><![CDATA[The Indians have won five straight games, or seven out of their last eight. This swing of success can be attributed to the starting pitching staff. The starters for Cleveland have been lights out, with each starter achieving a quality start in the last five games. If these pitchers continue to roll like this, there [...]]]></description>
			<content:encoded><![CDATA[The Indians have won five straight games, or seven out of their last eight. This swing of success can be attributed to the starting pitching staff. The starters for Cleveland have been lights out, with each starter achieving a quality start in the last five games. If these pitchers continue to roll like this, there [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/indians-take-first-place-in-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Opposite of a Jynx?</title>
		<link>http://www.indiansjournal.com/what-is-the-opposite-of-a-jynx/</link>
		<comments>http://www.indiansjournal.com/what-is-the-opposite-of-a-jynx/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:51:49 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/what-is-the-opposite-of-a-jynx/</guid>
		<description><![CDATA[I said it Wednesday, Travis Hafner is not playing up to the standards of what he is being paid. It was almost like he read my post and took a little offense on Thursday in the game against the Mariners (pardon the pun).  Hafner went 2-4 with a walk and two extra base hits and [...]]]></description>
			<content:encoded><![CDATA[I said it Wednesday, Travis Hafner is not playing up to the standards of what he is being paid. It was almost like he read my post and took a little offense on Thursday in the game against the Mariners (pardon the pun).  Hafner went 2-4 with a walk and two extra base hits and [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/what-is-the-opposite-of-a-jynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hafner in Bad Funk</title>
		<link>http://www.indiansjournal.com/hafner-in-bad-funk/</link>
		<comments>http://www.indiansjournal.com/hafner-in-bad-funk/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:49:25 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/hafner-in-bad-funk/</guid>
		<description><![CDATA[Travis Hafner is the highest paid position player on the Cleveland Indians and it is about time he started playing that way. He is a career .286 hitter and is well below that thus far in 2008 with a minuscule .210.  Hafner sat out the game tonight and hadn&#8217;t had a hit in his twelve [...]]]></description>
			<content:encoded><![CDATA[Travis Hafner is the highest paid position player on the Cleveland Indians and it is about time he started playing that way. He is a career .286 hitter and is well below that thus far in 2008 with a minuscule .210.  Hafner sat out the game tonight and hadn&#8217;t had a hit in his twelve [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/hafner-in-bad-funk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Gets Relief</title>
		<link>http://www.indiansjournal.com/tribe-gets-relief/</link>
		<comments>http://www.indiansjournal.com/tribe-gets-relief/#comments</comments>
		<pubDate>Thu, 01 May 2008 03:39:48 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/tribe-gets-relief/</guid>
		<description><![CDATA[The Indian&#8217;s bullpen has been anything but spectacular this year. The Last game against the Yankees for instance when the bullpen gave up three runs in the ninth to lose the game. Though the bullpen has struggled, the starters have been great. This means that when the relief shows up, the Indians will be able [...]]]></description>
			<content:encoded><![CDATA[The Indian&#8217;s bullpen has been anything but spectacular this year. The Last game against the Yankees for instance when the bullpen gave up three runs in the ninth to lose the game. Though the bullpen has struggled, the starters have been great. This means that when the relief shows up, the Indians will be able [...]]]></content:encoded>
			<wfw:commentRss>http://www.indiansjournal.com/tribe-gets-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabathia Brilliant in Loss to Yankees</title>
		<link>http://www.indiansjournal.com/sabathia-brilliant-in-loss-to-yankees/</link>
		<comments>http://www.indiansjournal.com/sabathia-brilliant-in-loss-to-yankees/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 03:35:15 +0000</pubDate>
		<dc:creator>McClain</dc:creator>
				<category><![CDATA[2008 Indians]]></category>

		<guid isPermaLink="false">http://www.indiansjournal.com/sabathia-brilliant-in-loss-to-yankees/</guid>
