<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; 2008 Orioles</title>
	<atom:link href="http://www.baseballhistorians.com/category/2008-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BALTIMORE ORIOLES SEASON PREVIEW</title>
		<link>http://www.earlweaverrules.com/baltimore-orioles-season-preview/</link>
		<comments>http://www.earlweaverrules.com/baltimore-orioles-season-preview/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:27:08 +0000</pubDate>
		<dc:creator>Tim Weatherhead</dc:creator>
				<category><![CDATA[2006 Orioles]]></category>
		<category><![CDATA[2007 Orioles]]></category>
		<category><![CDATA[2008 Orioles]]></category>
		<category><![CDATA[2011 Orioles]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Cal Ripken Jr.]]></category>
		<category><![CDATA[Orioles Tickets]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/?p=300</guid>
		<description><![CDATA[Welcome to the first post in a season-long blog on your beloved Orioles. As an outsider looking in (and a Cleveland Indians fan) the two things about the Orioles that stir any emotion in me whatsoever are as follows &#8212; the bald bouncer from the Je...]]></description>
			<content:encoded><![CDATA[Welcome to the first post in a season-long blog on your beloved Orioles. As an outsider looking in (and a Cleveland Indians fan) the two things about the Orioles that stir any emotion in me whatsoever are as follows &#8212; the bald bouncer from the Jerry Springer Show snapping the Iron Horse&#8217;s record and Robbie [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/baltimore-orioles-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles 2008 Off-season plans preview</title>
		<link>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/</link>
		<comments>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:13:26 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/</guid>
		<description><![CDATA[Team Needs: Top Priorities: 1- Starting Pitching-After RHY Jeremy Guthrie(10-12,3.63), who has posted 2 sub 4 eras in the past two seasons, the team is filled with questions in the rotation. Daniel Cabrera(8-10,5.25) had a bad 2nd half and after 5 seas...]]></description>
			<content:encoded><![CDATA[Team Needs: Top Priorities: 1- Starting Pitching-After RHY Jeremy Guthrie(10-12,3.63), who has posted 2 sub 4 eras in the past two seasons, the team is filled with questions in the rotation. Daniel Cabrera(8-10,5.25) had a bad 2nd half and after 5 seasons, the Os look to be heading in another direction. Youngsters LH Brian Burress(7-10,6.65), [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/orioles-2008-off-season-plans-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Season Awards-AL</title>
		<link>http://www.earlweaverrules.com/post-season-awards-al/</link>
		<comments>http://www.earlweaverrules.com/post-season-awards-al/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:43:01 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/post-season-awards-al/</guid>
		<description><![CDATA[AL MVP- Dustin Pedroia-Had a huge year with several Boston stars injured or quitting(yes, u Manny!!!)&#8230; excellent defensive player and a complete pain in the butt to pitch 2&#8230; surprising power numbers for his small stature AL CY YOUNG- Franci...]]></description>
			<content:encoded><![CDATA[AL MVP- Dustin Pedroia-Had a huge year with several Boston stars injured or quitting(yes, u Manny!!!)&#8230; excellent defensive player and a complete pain in the butt to pitch 2&#8230; surprising power numbers for his small stature AL CY YOUNG- Francisco Rodriquez- Record setting season and in a contract year&#8230;. pitched a ton for a closer&#8230;..can [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/post-season-awards-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Preview…</title>
		<link>http://www.earlweaverrules.com/world-series-preview/</link>
		<comments>http://www.earlweaverrules.com/world-series-preview/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:12:35 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/world-series-preview/</guid>
		<description><![CDATA[Please check out my report at www.piratesjournal.com&#8230;.]]></description>
			<content:encoded><![CDATA[Please check out my report at www.piratesjournal.com&#8230;.]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/world-series-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Organizational Review</title>
		<link>http://www.earlweaverrules.com/orioles-organizational-review/</link>
		<comments>http://www.earlweaverrules.com/orioles-organizational-review/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:58:53 +0000</pubDate>
		<dc:creator>Louie Miller</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>
		<category><![CDATA[Baseball Bat]]></category>
		<category><![CDATA[Catchers Gear]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-organizational-review/</guid>
		<description><![CDATA[The Orioles might have had a tough season in the minors from a record prospective, but they still have some blue chips minor league players.  Matt Wieters lived up the hype and he was the top hitter in the system.  Just looking at .355/.454/.600 make...]]></description>
			<content:encoded><![CDATA[The Orioles might have had a tough season in the minors from a record prospective, but they still have some blue chips minor league players.  Matt Wieters lived up the hype and he was the top hitter in the system.  Just looking at .355/.454/.600 makes you salivate to see him behind the plate.  David Hernandez [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/orioles-organizational-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCS Preview</title>
		<link>http://www.earlweaverrules.com/alcs-preview/</link>
		<comments>http://www.earlweaverrules.com/alcs-preview/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:58:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/alcs-preview/</guid>
		<description><![CDATA[Boston Red Sox vs Tampa Bay Rays- Series Keys- 1- Boston Health- I picked against Boston in the 1st rd mainly over health concerns. Mike Lowell is out, Josh Beckett looks about 50% and JD Drew looks about 75%. Is that enough to defeat the best team in ...]]></description>
			<content:encoded><![CDATA[Boston Red Sox vs Tampa Bay Rays- Series Keys- 1- Boston Health- I picked against Boston in the 1st rd mainly over health concerns. Mike Lowell is out, Josh Beckett looks about 50% and JD Drew looks about 75%. Is that enough to defeat the best team in the AL East?  2- Set-up vs Closer- [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/alcs-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALDS Preview</title>
		<link>http://www.earlweaverrules.com/alds-preview/</link>
		<comments>http://www.earlweaverrules.com/alds-preview/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:40:12 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/alds-preview/</guid>
		<description><![CDATA[Boston Red Sox vs Los Angeles Angels- Boston Red Sox Strengths-Balanced team, good all around with a good mix of youth and veterans&#8230;. Best right side of the infield in the AL in 2b Dustin Pedroia and 1b Kevin Youkilis&#8230;Great manager for this...]]></description>
			<content:encoded><![CDATA[Boston Red Sox vs Los Angeles Angels- Boston Red Sox Strengths-Balanced team, good all around with a good mix of youth and veterans&#8230;. Best right side of the infield in the AL in 2b Dustin Pedroia and 1b Kevin Youkilis&#8230;Great manager for this club in Tito Francona&#8230; Premier top 3 of the rotation as well [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/alds-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells bat enough, Blue Jays best Orioles,10-1</title>
		<link>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/</link>
		<comments>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 05:16:51 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/</guid>
		<description><![CDATA[Game 162 Recap- CF Vernon Wells went 4 for 4 with 2 home runs and 5 rbi to lead the Toronto Blue Jays to a 10-1 victory over the Baltimore Orioles Sunday at Camden Yards.Promising Jays RH Jesse Litsch(13-9,3.58) was outstanding, going 7 innings while a...]]></description>
			<content:encoded><![CDATA[Game 162 Recap- CF Vernon Wells went 4 for 4 with 2 home runs and 5 rbi to lead the Toronto Blue Jays to a 10-1 victory over the Baltimore Orioles Sunday at Camden Yards.Promising Jays RH Jesse Litsch(13-9,3.58) was outstanding, going 7 innings while allowing 3 hits and 1 run. He K-ed 5 and [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/wells-bat-enough-blue-jays-best-orioles10-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday and Saturday games…</title>
		<link>http://www.earlweaverrules.com/friday-and-saturday-games-2/</link>
		<comments>http://www.earlweaverrules.com/friday-and-saturday-games-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:24:06 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/friday-and-saturday-games-2/</guid>
		<description><![CDATA[please follow the team at mlb.com or at orioles.com. Back Sunday night&#8230;.]]></description>
			<content:encoded><![CDATA[please follow the team at mlb.com or at orioles.com. Back Sunday night&#8230;.]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/friday-and-saturday-games-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://www.earlweaverrules.com/thursday/</link>
		<comments>http://www.earlweaverrules.com/thursday/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:04:19 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/thursday/</guid>
		<description><![CDATA[Please follow the team at mlb.com or at orioles.com. Hopefully back with a column Thursday night.
]]></description>
			<content:encoded><![CDATA[Please follow the team at mlb.com or at orioles.com. Hopefully back with a column Thursday night.
]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday games…</title>
		<link>http://www.earlweaverrules.com/tuesday-games/</link>
		<comments>http://www.earlweaverrules.com/tuesday-games/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:29:17 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/tuesday-games/</guid>
		<description><![CDATA[Please follow today&#8217;s doubleheader at mlb.com or orioles.com. Column back Wednesday&#8230;.
]]></description>
			<content:encoded><![CDATA[Please follow today&#8217;s doubleheader at mlb.com or orioles.com. Column back Wednesday&#8230;.
]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/tuesday-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartlett’s double key, Rays defeat Orioles,4-2</title>
		<link>http://www.earlweaverrules.com/bartletts-double-key-rays-defeat-orioles4-2/</link>
		<comments>http://www.earlweaverrules.com/bartletts-double-key-rays-defeat-orioles4-2/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:27:51 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/bartletts-double-key-rays-defeat-orioles4-2/</guid>
		<description><![CDATA[Game 155 Recap-
The playoff bound Tampa Rays needed only 3 hits to defeat the Baltimore Orioles 4-2 Monday night at Camden Yards.  The opportunistic Rays bats managed to drive in 3 runs with 2 of those hits and got strong pitching all around. The win,combined with a Boston loss, reduced the Rays AL East magic [...]]]></description>
			<content:encoded><![CDATA[Game 155 Recap-
The playoff bound Tampa Rays needed only 3 hits to defeat the Baltimore Orioles 4-2 Monday night at Camden Yards.  The opportunistic Rays bats managed to drive in 3 runs with 2 of those hits and got strong pitching all around. The win,combined with a Boston loss, reduced the Rays AL East magic [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/bartletts-double-key-rays-defeat-orioles4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees win final game at the Stadium, beat the Orioles,7-3</title>
		<link>http://www.earlweaverrules.com/yankees-win-final-game-at-the-stadium-beat-the-orioles7-3/</link>
		<comments>http://www.earlweaverrules.com/yankees-win-final-game-at-the-stadium-beat-the-orioles7-3/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:05:53 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/yankees-win-final-game-at-the-stadium-beat-the-orioles7-3/</guid>
		<description><![CDATA[Game 154 Recap-
The New York Yankees won the last game ever at Yankee Stadium, 7-3 over the Baltimore Orioles Sunday night in the Bronx. Veteran lh Andy Pettitte(14-14,4.54) pitched 5 innings for the win while CF Johnny Damon hit a 3 run homer and C Jose Molina added a 2 run shot.
Rookie lh Chris Waters(3-4,5.06) [...]]]></description>
			<content:encoded><![CDATA[Game 154 Recap-
The New York Yankees won the last game ever at Yankee Stadium, 7-3 over the Baltimore Orioles Sunday night in the Bronx. Veteran lh Andy Pettitte(14-14,4.54) pitched 5 innings for the win while CF Johnny Damon hit a 3 run homer and C Jose Molina added a 2 run shot.
Rookie lh Chris Waters(3-4,5.06) [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/yankees-win-final-game-at-the-stadium-beat-the-orioles7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday and Saturday games….</title>
		<link>http://www.earlweaverrules.com/friday-and-saturday-games/</link>
		<comments>http://www.earlweaverrules.com/friday-and-saturday-games/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:49:05 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/friday-and-saturday-games/</guid>
		<description><![CDATA[please follow on mlb.com or orioles.com besides the unfortunate weather situation, I am at my buddies wedding!!! See you Sunday night&#8230;.
]]></description>
			<content:encoded><![CDATA[please follow on mlb.com or orioles.com besides the unfortunate weather situation, I am at my buddies wedding!!! See you Sunday night&#8230;.
]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/friday-and-saturday-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles win for 3rd time in 20, beat Indians, 6-3</title>
		<link>http://www.earlweaverrules.com/orioles-win-for-3rd-time-in-20-beat-indians-6-3/</link>
		<comments>http://www.earlweaverrules.com/orioles-win-for-3rd-time-in-20-beat-indians-6-3/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 05:04:48 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/orioles-win-for-3rd-time-in-20-beat-indians-6-3/</guid>
		<description><![CDATA[Game 145 Recap-
The Baltimore Orioles got strong pitching from youngsters Brian Bass and Jim Miller, helping them defeat the Cleveland Indians 6-3 Thursday night at Camden Yards. This was the first game in a long time that the club won without scoring double figures.&#8221;I think it&#8217;s more the style we need to play in order [...]]]></description>
			<content:encoded><![CDATA[Game 145 Recap-
The Baltimore Orioles got strong pitching from youngsters Brian Bass and Jim Miller, helping them defeat the Cleveland Indians 6-3 Thursday night at Camden Yards. This was the first game in a long time that the club won without scoring double figures.&#8221;I think it&#8217;s more the style we need to play in order [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/orioles-win-for-3rd-time-in-20-beat-indians-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis dominates Orioles, Indians win his ML debut,7-1</title>
		<link>http://www.earlweaverrules.com/lewis-dominates-orioles-indians-win-his-ml-debut7-1/</link>
		<comments>http://www.earlweaverrules.com/lewis-dominates-orioles-indians-win-his-ml-debut7-1/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:59:14 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/lewis-dominates-orioles-indians-win-his-ml-debut7-1/</guid>
		<description><![CDATA[Game 144 Recap-
Scott Lewis(1-0) pitched 8 shut out innings in his ML debut, helping the Cleveland Indians defeat the Baltimore Orioles,7-1 Wednesday at Camden Yards.  Lewis used 96 pitches(67 strikes) to get the win, he struck out 3 and walked no one. The rookie did not seem to mind being yanked, &#8220;I can&#8217;t be disappointed [...]]]></description>
			<content:encoded><![CDATA[Game 144 Recap-
Scott Lewis(1-0) pitched 8 shut out innings in his ML debut, helping the Cleveland Indians defeat the Baltimore Orioles,7-1 Wednesday at Camden Yards.  Lewis used 96 pitches(67 strikes) to get the win, he struck out 3 and walked no one. The rookie did not seem to mind being yanked, &#8220;I can&#8217;t be disappointed [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/lewis-dominates-orioles-indians-win-his-ml-debut7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sowers stars as Indians defeat the Orioles,6-1</title>
		<link>http://www.earlweaverrules.com/sowers-stars-as-indians-defeat-the-orioles6-1/</link>
		<comments>http://www.earlweaverrules.com/sowers-stars-as-indians-defeat-the-orioles6-1/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 05:55:40 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/sowers-stars-as-indians-defeat-the-orioles6-1/</guid>
		<description><![CDATA[Game 143 Recap-
LH Jeremy Sowers(3-8,5.60) pitched 8 innings of 4 hit ball while he backed by 12 hits, helping the Cleveland Indians defeat the Baltimore Orioles, 6-1 Tuesday night at Camden Yards. The Tribe scored single runs in the 1st,3rd,4th,5th,7th and 8th innings and never allowed the comeback kids from Baltimore to get back in [...]]]></description>
			<content:encoded><![CDATA[Game 143 Recap-
LH Jeremy Sowers(3-8,5.60) pitched 8 innings of 4 hit ball while he backed by 12 hits, helping the Cleveland Indians defeat the Baltimore Orioles, 6-1 Tuesday night at Camden Yards. The Tribe scored single runs in the 1st,3rd,4th,5th,7th and 8th innings and never allowed the comeback kids from Baltimore to get back in [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/sowers-stars-as-indians-defeat-the-orioles6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huff, Jones drive in 4 apiece, lead Orioles over Indians 14-3</title>
		<link>http://www.earlweaverrules.com/huff-jones-drive-in-4-apiece-lead-orioles-over-indians-14-3/</link>
		<comments>http://www.earlweaverrules.com/huff-jones-drive-in-4-apiece-lead-orioles-over-indians-14-3/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:10:40 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/huff-jones-drive-in-4-apiece-lead-orioles-over-indians-14-3/</guid>
		<description><![CDATA[Game 142 Recap-
The Baltimore Orioles used an seven-run sixth inning to  end a eight-game losing streak ,defeating the Cleveland Indians 14-3 Monday night at Camden Yards. DH Aubrey Huff,back from seeing his son born, hit a grand slam while CF Adam Jones added 4 rbi. LF Luke Scott and C Ramon Hernandez homered as well [...]]]></description>
			<content:encoded><![CDATA[Game 142 Recap-
The Baltimore Orioles used an seven-run sixth inning to  end a eight-game losing streak ,defeating the Cleveland Indians 14-3 Monday night at Camden Yards. DH Aubrey Huff,back from seeing his son born, hit a grand slam while CF Adam Jones added 4 rbi. LF Luke Scott and C Ramon Hernandez homered as well [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/huff-jones-drive-in-4-apiece-lead-orioles-over-indians-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cust homers, Smith’s pitches, led Oakland over Orioles,5-1</title>
		<link>http://www.earlweaverrules.com/cust-homers-smiths-pitches-led-oakland-over-orioles5-1/</link>
		<comments>http://www.earlweaverrules.com/cust-homers-smiths-pitches-led-oakland-over-orioles5-1/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:12:28 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/cust-homers-smiths-pitches-led-oakland-over-orioles5-1/</guid>
		<description><![CDATA[Game 141 Recap-
Oakland A&#8217;s used 3 home runs and got 7 shutout innings from  rookie LH Greg Smith helping them defeat the Baltimore Orioles,5-1 Saturday at Camden Yards. The game was supposed to be part of a day-night doubleheader but Hurricane Hanna cost them the day session. &#8220;I&#8217;m just happy that we got the game [...]]]></description>
			<content:encoded><![CDATA[Game 141 Recap-
Oakland A&#8217;s used 3 home runs and got 7 shutout innings from  rookie LH Greg Smith helping them defeat the Baltimore Orioles,5-1 Saturday at Camden Yards. The game was supposed to be part of a day-night doubleheader but Hurricane Hanna cost them the day session. &#8220;I&#8217;m just happy that we got the game [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/cust-homers-smiths-pitches-led-oakland-over-orioles5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 run eighth fuels late blow out, As beat Orioles,11-2</title>
		<link>http://www.earlweaverrules.com/8-run-eighth-fuels-late-blow-out-as-beat-orioles11-2/</link>
		<comments>http://www.earlweaverrules.com/8-run-eighth-fuels-late-blow-out-as-beat-orioles11-2/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 16:24:01 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/8-run-eighth-fuels-late-blow-out-as-beat-orioles11-2/</guid>
		<description><![CDATA[Game 140 Recap-
The Oakland A&#8217;s punished the Baltimore Orioles bullpen for 8 runs in the decisive 8th, leading the way to a 11-2 victory Friday night at Mcafee stadium in Oakland. DH Rajai Davis&#8217;  grand slam highlighted the inning, while 1b Daric Barton had 3 walks and 2 runs. 3b Jack Hannahan added a hit, [...]]]></description>
			<content:encoded><![CDATA[Game 140 Recap-
The Oakland A&#8217;s punished the Baltimore Orioles bullpen for 8 runs in the decisive 8th, leading the way to a 11-2 victory Friday night at Mcafee stadium in Oakland. DH Rajai Davis&#8217;  grand slam highlighted the inning, while 1b Daric Barton had 3 walks and 2 runs. 3b Jack Hannahan added a hit, [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/8-run-eighth-fuels-late-blow-out-as-beat-orioles11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedroia leads the comeback charge, Red Sox rally to defeat Orioles,5-4</title>
		<link>http://www.earlweaverrules.com/pedroia-leads-the-comeback-charge-red-sox-rally-to-defeat-orioles5-4/</link>
		<comments>http://www.earlweaverrules.com/pedroia-leads-the-comeback-charge-red-sox-rally-to-defeat-orioles5-4/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:25:50 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/pedroia-leads-the-comeback-charge-red-sox-rally-to-defeat-orioles5-4/</guid>
		<description><![CDATA[Game 139 Recap-
The Boston Red Sox rallied from a 4-0 7th inning deficit to beat the Baltimore Orioles, 5-4 Wednesday afternoon at Fenway Park in Boston. CF Jacoby Ellsbury&#8217;s sacrifice bunt was thrown away by RH Jim Miller for the decisive run in the 9th. MVP candidate 2b Dustin Pedroia(3 for 4) started the comeback [...]]]></description>
			<content:encoded><![CDATA[Game 139 Recap-
The Boston Red Sox rallied from a 4-0 7th inning deficit to beat the Baltimore Orioles, 5-4 Wednesday afternoon at Fenway Park in Boston. CF Jacoby Ellsbury&#8217;s sacrifice bunt was thrown away by RH Jim Miller for the decisive run in the 9th. MVP candidate 2b Dustin Pedroia(3 for 4) started the comeback [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/pedroia-leads-the-comeback-charge-red-sox-rally-to-defeat-orioles5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox bang out 20 hits, Ortiz, Pedroia punish Orioles,14-2</title>
		<link>http://www.earlweaverrules.com/red-sox-bang-out-20-hits-ortiz-pedroia-punish-orioles14-2/</link>
		<comments>http://www.earlweaverrules.com/red-sox-bang-out-20-hits-ortiz-pedroia-punish-orioles14-2/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:15:20 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2008 Orioles]]></category>

		<guid isPermaLink="false">http://www.earlweaverrules.com/red-sox-bang-out-20-hits-ortiz-pedroia-punish-orioles14-2/</guid>
		<description><![CDATA[Game 138 Recap-
The Baltimore Orioles ran into one of the hottest hitters in the game and paid, losing 14-2 to the Boston Red Sox Tuesday night at Fenway Park.  Dustin Pedroia, the new cleanup hitter for Boston, had a double, homer(#16) and single with 5 rbis. He is hitting .600 over his past 7 [...]]]></description>
			<content:encoded><![CDATA[Game 138 Recap-
The Baltimore Orioles ran into one of the hottest hitters in the game and paid, losing 14-2 to the Boston Red Sox Tuesday night at Fenway Park.  Dustin Pedroia, the new cleanup hitter for Boston, had a double, homer(#16) and single with 5 rbis. He is hitting .600 over his past 7 [...]]]></content:encoded>
			<wfw:commentRss>http://www.earlweaverrules.com/red-sox-bang-out-20-hits-ortiz-pedroia-punish-orioles14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day…</title>
		<link>http://www.earlweaverrules.com/labor-day/</link>
