<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; Bob Meusel</title>
	<atom:link href="http://www.baseballhistorians.com/category/bob-meusel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>George Pipgras Holds Red Sox to Five Hits In Yankees Third Straight Win</title>
		<link>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/</link>
		<comments>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:22:52 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[George Pipgras]]></category>
		<category><![CDATA[Johnny Grabowski]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/</guid>
		<description><![CDATA[April 16, 1928 at Fenway Park
Yankees 7, Red Sox 2  (3-0)
George Pipgras threw a solid game and he went the distance as the Yankees opened up their series in Boston with a win.  He gave up just two runs on five hits and four walks with six strikeouts in the win.
Lou Gehrig belted his second [...]]]></description>
			<content:encoded><![CDATA[April 16, 1928 at Fenway Park
Yankees 7, Red Sox 2  (3-0)
George Pipgras threw a solid game and he went the distance as the Yankees opened up their series in Boston with a win.  He gave up just two runs on five hits and four walks with six strikeouts in the win.
Lou Gehrig belted his second [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/george-pipgras-holds-red-sox-to-five-hits-in-yankees-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig Homers As Yankees Edge Athletics</title>
		<link>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/</link>
		<comments>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:22:51 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1928 Yankees]]></category>
		<category><![CDATA[1928 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/</guid>
		<description><![CDATA[April 13, 1928 at Shibe Park
Yankees 8, Athletics 7  (2-0)
Lou Gehrig, Earle Combs and Bob Meusel all had solid games at the plate as the Yankees edged the Athletics 8-7.  Gehrig hit his first homer of the season in the win. He also tripled and scored twice.  Earle Combs went three for five with three [...]]]></description>
			<content:encoded><![CDATA[April 13, 1928 at Shibe Park
Yankees 8, Athletics 7  (2-0)
Lou Gehrig, Earle Combs and Bob Meusel all had solid games at the plate as the Yankees edged the Athletics 8-7.  Gehrig hit his first homer of the season in the win. He also tripled and scored twice.  Earle Combs went three for five with three [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/lou-gehrig-homers-as-yankees-edge-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Come From Behind to Top Yankees</title>
		<link>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/</link>
		<comments>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/#comments</comments>
		<pubDate>Tue, 01 May 2007 01:43:44 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Urban Shocker]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/</guid>
		<description><![CDATA[April 30, 1927 at Fenway Park
Red Sox 3, Yankees 2  (9-5)
Urban Shocker was crusing along and had a nice 2-0 lead heading into the ninth before things fell apart.  Three runs later and the Yankees and Shocker had lost the game.  He gave up three runs on eight hits and one walk with one strikeout.
Bob [...]]]></description>
			<content:encoded><![CDATA[April 30, 1927 at Fenway Park
Red Sox 3, Yankees 2  (9-5)
Urban Shocker was crusing along and had a nice 2-0 lead heading into the ninth before things fell apart.  Three runs later and the Yankees and Shocker had lost the game.  He gave up three runs on eight hits and one walk with one strikeout.
Bob [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/red-sox-come-from-behind-to-top-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babe Ruth Homers Again in Win Over Senators</title>
		<link>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/</link>
		<comments>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 01:28:28 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Cedric Durst]]></category>
		<category><![CDATA[Urban Shocker]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/</guid>
		<description><![CDATA[April 24, 1927 at Griffith Stadium
Yankees 6, Senators 2  (8-3)
Babe Ruth and Bob Meusel homered for the Yankees today while Cedric Durst drove in three with a bases loaded triple as the Yankees won yet again.  It was Ruth&#8217;s third homerun of the season and he finished the game with three hits.
Urban Shocker picked up [...]]]></description>
			<content:encoded><![CDATA[April 24, 1927 at Griffith Stadium
Yankees 6, Senators 2  (8-3)
Babe Ruth and Bob Meusel homered for the Yankees today while Cedric Durst drove in three with a bases loaded triple as the Yankees won yet again.  It was Ruth&#8217;s third homerun of the season and he finished the game with three hits.
Urban Shocker picked up [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/babe-ruth-homers-again-in-win-over-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Gehrig Powers Yankees to Blowout Win Over Athletics</title>
		<link>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</link>
		<comments>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:19:38 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Tony Lazzeri]]></category>
		<category><![CDATA[Waite Hoyt]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/</guid>
		<description><![CDATA[April 21, 1927 at Shibe Park
Yankees 13, Athletics 6  (7-2)
The Yankees ran up the score again behind the bat of Lou Gehrig.  The Iron Horse went two for five with a homerun, three runs.  Tony Lazzeri went yard with a three run shot while both Earle Combs and Bob Muesel had three hits and three [...]]]></description>
			<content:encoded><![CDATA[April 21, 1927 at Shibe Park
Yankees 13, Athletics 6  (7-2)
The Yankees ran up the score again behind the bat of Lou Gehrig.  The Iron Horse went two for five with a homerun, three runs.  Tony Lazzeri went yard with a three run shot while both Earle Combs and Bob Muesel had three hits and three [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/lou-gehrig-powers-yankees-to-blowout-win-over-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Shocker Hit Hard in Yankees’ Second Straight Loss</title>
		<link>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</link>
		<comments>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 16:02:48 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Earle Combs]]></category>
		<category><![CDATA[Lou Gehrig]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Urban Shocker]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/</guid>
		<description><![CDATA[April 20, 1927 at Shibe Park
Athletics 8, Yankees 5  (6-2)
Urban Shocker was hit hard and he took the loss against the A&#8217;s.  He and Wilcy Moore combined to give up eight runs on twelve hits to the A&#8217;s. 
On offense, the Yankees got a bunch of hits but they were mostly by four players.  Lou Gehrig [...]]]></description>
			<content:encoded><![CDATA[April 20, 1927 at Shibe Park
Athletics 8, Yankees 5  (6-2)
Urban Shocker was hit hard and he took the loss against the A&#8217;s.  He and Wilcy Moore combined to give up eight runs on twelve hits to the A&#8217;s. 
On offense, the Yankees got a bunch of hits but they were mostly by four players.  Lou Gehrig [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/urban-shocker-hit-hard-in-yankees-second-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Reuther Throws Three Hit Shutout in Yankees Sixth Straight Win</title>
		<link>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 02:22:11 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Dutch Reuther]]></category>
		<category><![CDATA[Lou Gehrig]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/</guid>
		<description><![CDATA[April 18, 1927 at Yankee Stadium
Yankees 3, Red Sox 0  (6-0)
The Yankees improved to a perfect 6-0 behind the arm of Dutch Reuther.  The hurler gave up only three hits and three walks with three strikeouts in nine shutout innings.
Lou Gehrig  singled twice and he scored a run and Bob Meusel singled twice.
]]></description>
			<content:encoded><![CDATA[April 18, 1927 at Yankee Stadium
Yankees 3, Red Sox 0  (6-0)
The Yankees improved to a perfect 6-0 behind the arm of Dutch Reuther.  The hurler gave up only three hits and three walks with three strikeouts in nine shutout innings.
Lou Gehrig  singled twice and he scored a run and Bob Meusel singled twice.
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/dutch-reuther-throws-three-hit-shutout-in-yankees-sixth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees and Athletics Tie 9-9</title>
		<link>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/</link>
		<comments>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 18:46:02 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1927 Yankees]]></category>
		<category><![CDATA[1927 Yankees Diary - April]]></category>
		<category><![CDATA[Babe Ruth]]></category>
		<category><![CDATA[Bob Meusel]]></category>
		<category><![CDATA[Bob Shawkey]]></category>
		<category><![CDATA[Mark Koenig]]></category>
		<category><![CDATA[Wilcy Moore]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/</guid>
		<description><![CDATA[April 14, 1927 at Yankee Stadium
Yankees 9, Athletics 9  (2-0)
The Yankees winless streak remained intact today when they played the Athletics to a 9-9 ten inning tie.  At the plate, Bob Meusel had three hits and three runs while both Mark Koenig and Babe Ruth had a hit and two runs a piece. 
Bob Shawkey was [...]]]></description>
			<content:encoded><![CDATA[April 14, 1927 at Yankee Stadium
Yankees 9, Athletics 9  (2-0)
The Yankees winless streak remained intact today when they played the Athletics to a 9-9 ten inning tie.  At the plate, Bob Meusel had three hits and three runs while both Mark Koenig and Babe Ruth had a hit and two runs a piece. 
Bob Shawkey was [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-and-athletics-tie-9-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

