<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; Larry Herndon</title>
	<atom:link href="http://www.baseballhistorians.com/category/larry-herndon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Great Debate – 1975 Reds vs. 1984 Tigers – Larry Herndon</title>
		<link>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/</link>
		<comments>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 13:37:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Ruppert Jones]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=524</guid>
		<description><![CDATA[Sparky Anderson loved to platoon. And left field was no exception in 1984. After coming off of back to back quality seasons in 1982 and 1983, Larry Herndon lost time to the recently acquired Ruppert Jones, who actually outplayed him in the time he got....]]></description>
			<content:encoded><![CDATA[Sparky Anderson loved to platoon. And left field was no exception in 1984. After coming off of back to back quality seasons in 1982 and 1983, Larry Herndon lost time to the recently acquired Ruppert Jones, who actually outplayed him in the time he got. Herndon, as you&#8217;ll see, had a pretty mediocre season. He [...]]]></content:encoded>
			<wfw:commentRss>http://www.1984tigers.com/the-great-debate-1975-reds-vs-1984-tigers-left-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Detroit Tigers are World Champions</title>
		<link>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/</link>
		<comments>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/#comments</comments>
		<pubDate>Thu, 14 Oct 2004 08:12:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Chet Lemon]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Kirk Gibson]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Marty castillo]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=491</guid>
		<description><![CDATA[1984 World Series Game 5 &#8211; October 14, 1984 Tigers 8, Padres 4 Tigers Win Best of Seven Series 4-1 The score looks like a blowout, but what a game. The Tigers took the series in five, and beat the Padres to win the World Series at Tiger Stadium. ...]]></description>
			<content:encoded><![CDATA[1984 World Series Game 5 &#8211; October 14, 1984 Tigers 8, Padres 4 Tigers Win Best of Seven Series 4-1 The score looks like a blowout, but what a game. The Tigers took the series in five, and beat the Padres to win the World Series at Tiger Stadium. In all, they went 4-0 in [...]]]></content:encoded>
			<wfw:commentRss>http://www.1984tigers.com/the-detroit-tigers-are-world-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Take Game One, Extend Playoff Win Streak to Four</title>
		<link>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/</link>
		<comments>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/#comments</comments>
		<pubDate>Sat, 09 Oct 2004 11:23:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 World Series]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Dan Petry]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=484</guid>
		<description><![CDATA[1984 World Series &#8211; Game OneOctober 9, 1984 Tigers 3, Padres 2 Tigers Lead Best of Seven Series 1-0 For the third time in four playoff games, the Tigers put a run on the board in the first inning. Lou Whitaker led off with a single, and Alan Tram...]]></description>
			<content:encoded><![CDATA[1984 World Series &#8211; Game OneOctober 9, 1984 Tigers 3, Padres 2 Tigers Lead Best of Seven Series 1-0 For the third time in four playoff games, the Tigers put a run on the board in the first inning. Lou Whitaker led off with a single, and Alan Trammell drove him in with a double. [...]]]></content:encoded>
			<wfw:commentRss>http://www.1984tigers.com/tigers-take-game-one-extend-playoff-win-streak-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Win Game One, Usual Suspects Contribute</title>
		<link>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/</link>
		<comments>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/#comments</comments>
		<pubDate>Sat, 02 Oct 2004 08:51:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 ALCS]]></category>
		<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[Alan Trammell]]></category>
		<category><![CDATA[Barbero Garbey]]></category>
		<category><![CDATA[Darrell Evans]]></category>
		<category><![CDATA[Jack Morris]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Lou Whitaker]]></category>
		<category><![CDATA[Willie Hernandez]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=477</guid>
		<description><![CDATA[American League Championship Series Game 1October 2, 1984 Tigers 8, Royals 1 (Tigers Lead Best of Five Series 1-0)
Big players produce during big moments, and two of the Tiger&#8217;s bread winners, Jack Morris and Alan Trammell, came up huge in game one to give the Detroit Tigers a 1-0 lead in their quest for a [...]]]></description>
			<content:encoded><![CDATA[American League Championship Series Game 1October 2, 1984 Tigers 8, Royals 1 (Tigers Lead Best of Five Series 1-0)
Big players produce during big moments, and two of the Tiger&#8217;s bread winners, Jack Morris and Alan Trammell, came up huge in game one to give the Detroit Tigers a 1-0 lead in their quest for a [...]]]></content:encoded>
			<wfw:commentRss>http://www.1984tigers.com/tigers-win-game-one-usual-suspects-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Hammer Yanks, Set Franchise Win Mark</title>
		<link>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/</link>
		<comments>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 11:22:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[1984 Tigers Championship Diary]]></category>
		<category><![CDATA[1984 Tigers Diary - September]]></category>
		<category><![CDATA[Dwight Lowry]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Juan Berenguer]]></category>
		<category><![CDATA[Lance Parrish]]></category>
		<category><![CDATA[Larry Herndon]]></category>
		<category><![CDATA[Roger Mason]]></category>

		<guid isPermaLink="false">http://www.1984tigers.com/?p=473</guid>
		<description><![CDATA[September 29, 1984 Tigers 11, Yankees 3 (104-57)
With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record. The game was actually close for a while, but with the game tied 1-1, the Tigers scored five runs in the sixth [...]]]></description>
			<content:encoded><![CDATA[September 29, 1984 Tigers 11, Yankees 3 (104-57)
With a strong offensive performance, and with only one game left in the season, the 1984 Detroit Tigers won their 104th game, setting the franchise record. The game was actually close for a while, but with the game tied 1-1, the Tigers scored five runs in the sixth [...]]]></content:encoded>
			<wfw:commentRss>http://www.1984tigers.com/tigers-hammer-yanks-set-franchise-win-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

