<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Historians &#187; Willie Randolph</title>
	<atom:link href="http://www.baseballhistorians.com/category/willie-randolph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goose Gossage Gives Up Game Winner in Yankees Fourth Straight Loss</title>
		<link>http://www.yankeeshistory.net/goose-gossage-gives-up-game-winner-in-yankees-fourth-straight-loss/</link>
		<comments>http://www.yankeeshistory.net/goose-gossage-gives-up-game-winner-in-yankees-fourth-straight-loss/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:16:59 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - June]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Jim Spencer]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/goose-gossage-gives-up-game-winner-in-yankees-fourth-straight-loss/</guid>
		<description><![CDATA[June 6, 1978 at the Kingdome
Mariners 4, Yankees 3  (30-22)
Goose Gossage lost his fifth game of the season and the Yankees lost their fourth straight when he gave up a run in the bottom of the ninth against the Mariners.  It was Gossage&#8217;s third inning of work and up until then he had been fantastic.  [...]]]></description>
			<content:encoded><![CDATA[June 6, 1978 at the Kingdome
Mariners 4, Yankees 3  (30-22)
Goose Gossage lost his fifth game of the season and the Yankees lost their fourth straight when he gave up a run in the bottom of the ninth against the Mariners.  It was Gossage&#8217;s third inning of work and up until then he had been fantastic.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/goose-gossage-gives-up-game-winner-in-yankees-fourth-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Sweep Doubleheader Over Jays</title>
		<link>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-jays-2/</link>
		<comments>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-jays-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:00:52 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-jays-2/</guid>
		<description><![CDATA[May 28, 1978 at Yankee Stadium
Yankees 5, Blue Jays 3  (27-15)
The Yankees got right back on track with a nice win the first game of their doubleheader with the Blue Jays.  They scored three late runs to come back from a 3-2 deficit and it was Mickey Rivers two run homer in the seventh inning [...]]]></description>
			<content:encoded><![CDATA[May 28, 1978 at Yankee Stadium
Yankees 5, Blue Jays 3  (27-15)
The Yankees got right back on track with a nice win the first game of their doubleheader with the Blue Jays.  They scored three late runs to come back from a 3-2 deficit and it was Mickey Rivers two run homer in the seventh inning [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-sweep-doubleheader-over-jays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparky Lyle Is Hit Hard In Yankees Loss to Jays</title>
		<link>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-in-yankees-loss-to-jays/</link>
		<comments>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-in-yankees-loss-to-jays/#comments</comments>
		<pubDate>Tue, 20 May 2008 11:05:36 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Jim Beattie]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-in-yankees-loss-to-jays/</guid>
		<description><![CDATA[May 20, 1978 at Exhibition Stadium
Blue Jays 10, Yankees 8  (21-14)
This time it was the Blue Jays who ran up the score as Sparky Lyle was roughed up in another tough outing.  He gave up three runs in 2/3 of an inning while starter Jim Beattie was hammered for four runs in three frames.
Graig Nettles [...]]]></description>
			<content:encoded><![CDATA[May 20, 1978 at Exhibition Stadium
Blue Jays 10, Yankees 8  (21-14)
This time it was the Blue Jays who ran up the score as Sparky Lyle was roughed up in another tough outing.  He gave up three runs in 2/3 of an inning while starter Jim Beattie was hammered for four runs in three frames.
Graig Nettles [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/sparky-lyle-is-hit-hard-in-yankees-loss-to-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Chambliss Drives In Four In Yankees Win Over Jays</title>
		<link>http://www.yankeeshistory.net/chris-chambliss-drives-in-four-in-yankees-win-over-jays/</link>
		<comments>http://www.yankeeshistory.net/chris-chambliss-drives-in-four-in-yankees-win-over-jays/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:04:11 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Bucky Dent]]></category>
		<category><![CDATA[Chris Chambliss]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Rawley Eastwick]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/chris-chambliss-drives-in-four-in-yankees-win-over-jays/</guid>
		<description><![CDATA[May 19, 1978 at Exhibition Stadium
Yankees 11, Blue Jays 3  (21-13)
The Yankees trounced the Jays behind a nice game by Chris Chambliss.  The first baseman went two for four with a homerun, four RBIs and two runs.  Bucky Dent went three for five with his first homer of the season, two runs and two RBIs [...]]]></description>
			<content:encoded><![CDATA[May 19, 1978 at Exhibition Stadium
Yankees 11, Blue Jays 3  (21-13)
The Yankees trounced the Jays behind a nice game by Chris Chambliss.  The first baseman went two for four with a homerun, four RBIs and two runs.  Bucky Dent went three for five with his first homer of the season, two runs and two RBIs [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/chris-chambliss-drives-in-four-in-yankees-win-over-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Lose to Indians In Ten Innings</title>
		<link>http://www.yankeeshistory.net/yankees-lose-to-indians-in-ten-innings/</link>
		<comments>http://www.yankeeshistory.net/yankees-lose-to-indians-in-ten-innings/#comments</comments>
		<pubDate>Sat, 17 May 2008 11:47:57 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Ed Figueroa]]></category>
		<category><![CDATA[Roy White]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-lose-to-indians-in-ten-innings/</guid>
		<description><![CDATA[May 17, 1978 at Cleveland Stadium
Indians 5, Yankees 4  (19-13)
The Yankees blew an early three run lead as they lost their series opener to the Indians in ten innings.  With two runs in the first and two more in the third, the Yankees had a three run lead after three innings but the Indians scored [...]]]></description>
			<content:encoded><![CDATA[May 17, 1978 at Cleveland Stadium
Indians 5, Yankees 4  (19-13)
The Yankees blew an early three run lead as they lost their series opener to the Indians in ten innings.  With two runs in the first and two more in the third, the Yankees had a three run lead after three innings but the Indians scored [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-lose-to-indians-in-ten-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Jackson Powers Yankees to Win Over Royals</title>
		<link>http://www.yankeeshistory.net/reggie-jackson-powers-yankees-to-win-over-royals/</link>
		<comments>http://www.yankeeshistory.net/reggie-jackson-powers-yankees-to-win-over-royals/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:41:09 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/reggie-jackson-powers-yankees-to-win-over-royals/</guid>
		<description><![CDATA[May 13, 1978 at Royals Stadium
Yankees 5, Royals 2  (17-11)
Reggie Jackson put the Yankees on his back and he played a role in four of the Yankees five runs.  He went two for three with his seventh homer, three RBIs and two runs.  Willie Randolph had just one hit, but it was double in which [...]]]></description>
			<content:encoded><![CDATA[May 13, 1978 at Royals Stadium
Yankees 5, Royals 2  (17-11)
Reggie Jackson put the Yankees on his back and he played a role in four of the Yankees five runs.  He went two for three with his seventh homer, three RBIs and two runs.  Willie Randolph had just one hit, but it was double in which [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/reggie-jackson-powers-yankees-to-win-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Tidrow Is Hit Hard In Yankees Loss</title>
		<link>http://www.yankeeshistory.net/dick-tidrow-is-hit-hard-in-yankees-loss/</link>
		<comments>http://www.yankeeshistory.net/dick-tidrow-is-hit-hard-in-yankees-loss/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:11:34 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Ken Clay]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/dick-tidrow-is-hit-hard-in-yankees-loss/</guid>
		<description><![CDATA[May 6, 1978 at Yankee Stadium
Rangers 9, Yankees 5  (14-10)
The Yankees five game winning streak came to an abrupt end as Dick Tidrow and the Yankees pen were pummelled by the Rangers&#8217; hitters.  Tidrow fell to 1-3 and he gave up five runs on six hits and four walks with one strikeout in 5 1/3 [...]]]></description>
			<content:encoded><![CDATA[May 6, 1978 at Yankee Stadium
Rangers 9, Yankees 5  (14-10)
The Yankees five game winning streak came to an abrupt end as Dick Tidrow and the Yankees pen were pummelled by the Rangers&#8217; hitters.  Tidrow fell to 1-3 and he gave up five runs on six hits and four walks with one strikeout in 5 1/3 [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/dick-tidrow-is-hit-hard-in-yankees-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Guidry, Goose Gossage Pitch Yankees to Fifth Straight Win</title>
		<link>http://www.yankeeshistory.net/ron-guidry-goose-gossage-pitch-yankees-to-fifth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/ron-guidry-goose-gossage-pitch-yankees-to-fifth-straight-win/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:10:09 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - May]]></category>
		<category><![CDATA[Goose Gossage]]></category>
		<category><![CDATA[Ron Guidry]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/ron-guidry-goose-gossage-pitch-yankees-to-fifth-straight-win/</guid>
		<description><![CDATA[May 5, 1978 at Yankee Stadium
Yankees 5, Rangers 2  (14-9)
The Yankees won their fifth straight game as Ron Guidry and Goose Gossage combined to shut down the Rangers.  Guidry improved to 3-0 and he gave up just one run on six hits and five walks with seven strikeouts in 6 1/3 innings.  Gossage gave up [...]]]></description>
			<content:encoded><![CDATA[May 5, 1978 at Yankee Stadium
Yankees 5, Rangers 2  (14-9)
The Yankees won their fifth straight game as Ron Guidry and Goose Gossage combined to shut down the Rangers.  Guidry improved to 3-0 and he gave up just one run on six hits and five walks with seven strikeouts in 6 1/3 innings.  Gossage gave up [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/ron-guidry-goose-gossage-pitch-yankees-to-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy White Drives Home Winning Run In Yankees Twelve Inning Win</title>
		<link>http://www.yankeeshistory.net/roy-white-drives-home-winning-run-in-yankees-twelve-inning-win/</link>
		<comments>http://www.yankeeshistory.net/roy-white-drives-home-winning-run-in-yankees-twelve-inning-win/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 11:16:14 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - April]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Roy White]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/roy-white-drives-home-winning-run-in-yankees-twelve-inning-win/</guid>
		<description><![CDATA[April 22, 1978 at Yankee Stadium
Yankees 4, Brewers 3  (6-7)
The Yankees scored runs in the tenth and twelth inning to walk away with an extra inning win over the Brewers.  Roy White singled home the winning run in the twelth in the exciting contest.  Willie Randolph also had a big at bat with a sac. [...]]]></description>
			<content:encoded><![CDATA[April 22, 1978 at Yankee Stadium
Yankees 4, Brewers 3  (6-7)
The Yankees scored runs in the tenth and twelth inning to walk away with an extra inning win over the Brewers.  Roy White singled home the winning run in the twelth in the exciting contest.  Willie Randolph also had a big at bat with a sac. [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/roy-white-drives-home-winning-run-in-yankees-twelve-inning-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Figueroa Is Shelled In Yankees Loss to Brewers</title>
		<link>http://www.yankeeshistory.net/ed-figueroa-is-shelled-in-yankees-loss-to-brewers/</link>
		<comments>http://www.yankeeshistory.net/ed-figueroa-is-shelled-in-yankees-loss-to-brewers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:09:43 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - April]]></category>
		<category><![CDATA[Ed Figueroa]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/ed-figueroa-is-shelled-in-yankees-loss-to-brewers/</guid>
		<description><![CDATA[April 21, 1978 at Yankee Stadium
Brewers 9, Yankees 2  (5-7)
Ed Figueroa dropped his first decision of the season and was roughed up the Brewers.  He gave up eight runs (five earned) on eight hits with five strikeouts in five innings and the loss dropped him to 2-1 on the season.
Willie Randolph was the hitting star.  [...]]]></description>
			<content:encoded><![CDATA[April 21, 1978 at Yankee Stadium
Brewers 9, Yankees 2  (5-7)
Ed Figueroa dropped his first decision of the season and was roughed up the Brewers.  He gave up eight runs (five earned) on eight hits with five strikeouts in five innings and the loss dropped him to 2-1 on the season.
Willie Randolph was the hitting star.  [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/ed-figueroa-is-shelled-in-yankees-loss-to-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Tidrow, Sparky Lyle Combine to Shutout White Sox</title>
		<link>http://www.yankeeshistory.net/dick-tidrow-sparky-lyle-combine-to-shutout-white-sox/</link>
		<comments>http://www.yankeeshistory.net/dick-tidrow-sparky-lyle-combine-to-shutout-white-sox/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:49:01 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - April]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/dick-tidrow-sparky-lyle-combine-to-shutout-white-sox/</guid>
		<description><![CDATA[April 16, 1978 at Yankee Stadium
Yankees 3, White Sox 0  (4-4)
The Yankees finished up a sweep over the White Sox, won their third straight and evened their record at 4-4 behind some nice pitching by the duo of Dick Tidrow and Sparky Lyle.  Tidrow improved to 1-1 and he gave up four hits and three [...]]]></description>
			<content:encoded><![CDATA[April 16, 1978 at Yankee Stadium
Yankees 3, White Sox 0  (4-4)
The Yankees finished up a sweep over the White Sox, won their third straight and evened their record at 4-4 behind some nice pitching by the duo of Dick Tidrow and Sparky Lyle.  Tidrow improved to 1-1 and he gave up four hits and three [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/dick-tidrow-sparky-lyle-combine-to-shutout-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catfish Hunter Pummelled In Loss to Brewers</title>
		<link>http://www.yankeeshistory.net/catfish-hunter-pummelled-in-loss-to-brewers/</link>
		<comments>http://www.yankeeshistory.net/catfish-hunter-pummelled-in-loss-to-brewers/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:24:44 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1978 Yankees]]></category>
		<category><![CDATA[1978 Yankees Diary - April]]></category>
		<category><![CDATA[Catfish Hunter]]></category>
		<category><![CDATA[Rawley Eastwick]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/catfish-hunter-pummelled-in-loss-to-brewers/</guid>
		<description><![CDATA[April 11, 1978 at County Stadium
Brewers 9, Yankees 6  (1-3)
The Yankees put six runs on the board and outhit the Brewers but still lost their for the third time in four games to open up the season.  Catfish Hunter made his season debut and it was a rough one as he gave up six runs [...]]]></description>
			<content:encoded><![CDATA[April 11, 1978 at County Stadium
Brewers 9, Yankees 6  (1-3)
The Yankees put six runs on the board and outhit the Brewers but still lost their for the third time in four games to open up the season.  Catfish Hunter made his season debut and it was a rough one as he gave up six runs [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/catfish-hunter-pummelled-in-loss-to-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Magic Number Cut to Four After Solid Start By Mike Torrez</title>
		<link>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/</link>
		<comments>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 11:35:03 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - September]]></category>
		<category><![CDATA[Mike Torrez]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Thurman Munson]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/</guid>
		<description><![CDATA[September 26, 1977 at Yankee Stadium
Yankees 4, Indians 2  (97-59)
The Yankees shaved their magic number down to four with their with their fourth straight win.  Mike Torrez got the Yankees through the sixth inning and he picked up the win.  He gave up two runs on six hits and four walks with one strikeout in [...]]]></description>
			<content:encoded><![CDATA[September 26, 1977 at Yankee Stadium
Yankees 4, Indians 2  (97-59)
The Yankees shaved their magic number down to four with their with their fourth straight win.  Mike Torrez got the Yankees through the sixth inning and he picked up the win.  He gave up two runs on six hits and four walks with one strikeout in [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-magic-number-cut-to-four-after-solid-start-by-mike-torrez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Blown Out By Expansion Blue Jays</title>
		<link>http://www.yankeeshistory.net/yankees-blown-out-by-expansion-blue-jays/</link>
		<comments>http://www.yankeeshistory.net/yankees-blown-out-by-expansion-blue-jays/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 11:44:22 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - September]]></category>
		<category><![CDATA[Catfish Hunter]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-blown-out-by-expansion-blue-jays/</guid>
		<description><![CDATA[September 10, 1977 at Yankee Stadium
Blue Jays 19, Yankees 3 (87-55)
Yankees fans were stunned as the expansion Blue Jays ran up the scored on the Yankees in complete blowout.  Catfish Hunter was tagged for six runs in 3 1/3 innings but he had a lot of help in the loss because all five Yankee pitchers [...]]]></description>
			<content:encoded><![CDATA[September 10, 1977 at Yankee Stadium
Blue Jays 19, Yankees 3 (87-55)
Yankees fans were stunned as the expansion Blue Jays ran up the scored on the Yankees in complete blowout.  Catfish Hunter was tagged for six runs in 3 1/3 innings but he had a lot of help in the loss because all five Yankee pitchers [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-blown-out-by-expansion-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Edge Rangers For Fourth Straight Win</title>
		<link>http://www.yankeeshistory.net/yankees-edge-rangers-for-fourth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/yankees-edge-rangers-for-fourth-straight-win/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 12:28:30 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Ed Figueroa]]></category>
		<category><![CDATA[Graig Nettles]]></category>
		<category><![CDATA[Ken Clay]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/yankees-edge-rangers-for-fourth-straight-win/</guid>
		<description><![CDATA[August 26, 1977 at Yankee Stadium
Yankees 6, Rangers 5  (76-51)
The Yankees overcame a 5-1 deficit and beat the Rangers in their series opener.  The game winning run came on a one run triple off the bat of Graig Nettles.  Both Lou Piniella and Willie Randolph were a perfect three for three in the contest.
Ed Figueroa [...]]]></description>
			<content:encoded><![CDATA[August 26, 1977 at Yankee Stadium
Yankees 6, Rangers 5  (76-51)
The Yankees overcame a 5-1 deficit and beat the Rangers in their series opener.  The game winning run came on a one run triple off the bat of Graig Nettles.  Both Lou Piniella and Willie Randolph were a perfect three for three in the contest.
Ed Figueroa [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/yankees-edge-rangers-for-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Tidrow Pitches Yankees to Seventh Straight Win</title>
		<link>http://www.yankeeshistory.net/dick-tidrow-pitches-yankees-to-seventh-straight-win/</link>
		<comments>http://www.yankeeshistory.net/dick-tidrow-pitches-yankees-to-seventh-straight-win/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:12:27 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Bucky Dent]]></category>
		<category><![CDATA[Dick Tidrow]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/dick-tidrow-pitches-yankees-to-seventh-straight-win/</guid>
		<description><![CDATA[August 20, 1977 at Arlington Stadium
Yankees 6, Rangers 2  (71-50)
Dick Tidrow improved to 8-4 on the season with a nice start in the Yankees 6-2 win over the Rangers.  He gave up two runs on five hits and a walk with three strikeouts in seven solid innings.  Sparky Lyle didn&#8217;t give up a hit in [...]]]></description>
			<content:encoded><![CDATA[August 20, 1977 at Arlington Stadium
Yankees 6, Rangers 2  (71-50)
Dick Tidrow improved to 8-4 on the season with a nice start in the Yankees 6-2 win over the Rangers.  He gave up two runs on five hits and a walk with three strikeouts in seven solid innings.  Sparky Lyle didn&#8217;t give up a hit in [...]]]></content:encoded>
			<wfw:commentRss>http://www.yankeeshistory.net/dick-tidrow-pitches-yankees-to-seventh-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey Rivers Drives In Three Runs In Fifth Straight Win</title>
		<link>http://www.yankeeshistory.net/mickey-rivers-drives-in-three-runs-in-fifth-straight-win/</link>
		<comments>http://www.yankeeshistory.net/mickey-rivers-drives-in-three-runs-in-fifth-straight-win/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 01:29:49 +0000</pubDate>
		<dc:creator>Nick Smith</dc:creator>
				<category><![CDATA[1977 Yankees]]></category>
		<category><![CDATA[1977 Yankees Diary - August]]></category>
		<category><![CDATA[Catfish Hunter]]></category>
		<category><![CDATA[Mickey Rivers]]></category>
		<category><![CDATA[Sparky Lyle]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.yankeeshistory.net/mickey-rivers-drives-in-three-runs-in-fifth-straight-win/</guid>
		<description><![CDATA[August 18, 1977 at Tiger Stadium
Yankees 5, Tigers 4  (69-50)
The Yankees won their fifth straight game and it was their tenth win in eleven games.  This time it was Mickey Rivers who got it done from the leadoff spot.  He went three for five with three RBIs and a run.  Willie Randolph also had a [...]]]></description>
			<content:encoded><![CDATA[August 18, 1977 at Tiger Stadium
Yankees 5, Tigers 4  (69-50)
The Yankees won their fifth straight game and it was their tenth win in eleven games.  This time it was Mickey Rivers who got it done from the leadoff spot.  He went three for five with three RBIs and a run.  Willie Randolph also had a [...]]]></content:encoded>
