<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Baseball Historians</title>
	<link>http://www.baseballhistorians.com</link>
	<description>A Network of Sites Dedicated to Baseball's Rich History</description>
	<pubDate>Thu, 03 Jul 2008 12:44:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Rays sweep Sox and extend AL East lead to 3 1/2 games</title>
		<link>http://www.fenwayfables.com/rays-sweep-sox-now-own-a-3-12-game-lead/</link>
		<comments>http://www.fenwayfables.com/rays-sweep-sox-now-own-a-3-12-game-lead/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:44:26 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
	<category>2008 Red Sox</category>
		<guid isPermaLink="false">http://www.fenwayfables.com/rays-sweep-sox-now-own-a-3-12-game-lead/</guid>
		<description><![CDATA[After getting stunned, 7-6, last night and swept for the second consecutive series on Tampa Bay’s home turf, the Sox issued an unspoken warning to the rest of the American League that it would be foolish to overlook or underestimate the Rays, who erased a three-run deficit with a six-run rally in the seventh inning. [...]]]></description>
			<content:encoded><![CDATA[After getting stunned, 7-6, last night and swept for the second consecutive series on Tampa Bay’s home turf, the Sox issued an unspoken warning to the rest of the American League that it would be foolish to overlook or underestimate the Rays, who erased a three-run deficit with a six-run rally in the seventh inning. [...]]]></content:encoded>
			<wfw:commentRSS>http://www.fenwayfables.com/rays-sweep-sox-now-own-a-3-12-game-lead/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>No Posts on 4th of July</title>
		<link>http://www.piratesjournal.com/no-posts-on-4th-of-july/</link>
		<comments>http://www.piratesjournal.com/no-posts-on-4th-of-july/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:18:50 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Pirates</category>
		<guid isPermaLink="false">http://www.piratesjournal.com/no-posts-on-4th-of-july/</guid>
		<description><![CDATA[Sorry Folks, even I need a vacation.. to follow the team, go to espn.com or pirates.com
Happy 4th of July- Do something for a Veteran!
]]></description>
			<content:encoded><![CDATA[Sorry Folks, even I need a vacation.. to follow the team, go to espn.com or pirates.com
Happy 4th of July- Do something for a Veteran!
]]></content:encoded>
			<wfw:commentRSS>http://www.piratesjournal.com/no-posts-on-4th-of-july/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nady’s big night needed, as Capps is DL-ed, Pirates punish Reds 9-5</title>
		<link>http://www.piratesjournal.com/nadys-big-night-needed-as-capps-is-dl-ed-pirates-punish-reds-9-5/</link>
		<comments>http://www.piratesjournal.com/nadys-big-night-needed-as-capps-is-dl-ed-pirates-punish-reds-9-5/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 05:17:37 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Pirates</category>
		<guid isPermaLink="false">http://www.piratesjournal.com/nadys-big-night-needed-as-capps-is-dl-ed-pirates-punish-reds-9-5/</guid>
		<description><![CDATA[Game 84 Recap-
On a night when the team learned closer Matt Capps would be gone for up to 2 months(see today&#8217;s breaking story) , the bats picked it up. RF Xavier Nady had 2 homers and 4 rbi to lead the Pirates to a 9-5 win over the Cincinnati Reds  Thursday at Great American Ball [...]]]></description>
			<content:encoded><![CDATA[Game 84 Recap-
On a night when the team learned closer Matt Capps would be gone for up to 2 months(see today&#8217;s breaking story) , the bats picked it up. RF Xavier Nady had 2 homers and 4 rbi to lead the Pirates to a 9-5 win over the Cincinnati Reds  Thursday at Great American Ball [...]]]></content:encoded>
			<wfw:commentRSS>http://www.piratesjournal.com/nadys-big-night-needed-as-capps-is-dl-ed-pirates-punish-reds-9-5/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cabrera 7 hitter, Huff homer help Os beat Royals,5-2</title>
		<link>http://www.earlweaverrules.com/cabrera-7-hitter-huff-homer-help-os-beat-royals5-2/</link>
		<comments>http://www.earlweaverrules.com/cabrera-7-hitter-huff-homer-help-os-beat-royals5-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:45:14 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Orioles</category>
		<guid isPermaLink="false">http://www.earlweaverrules.com/cabrera-7-hitter-huff-homer-help-os-beat-royals5-2/</guid>
		<description><![CDATA[Game 83 Recap-
RH SP Daniel Cabrera won for the 1st time since May 20th and 1b Aubrey Huff homered, leading the Baltimore Orioles to a 5-2 victory over the Kansas City Royals at Camden Yards Wednesday night. The win allows the Os to take 2 of the first three in the series and has them [...]]]></description>
			<content:encoded><![CDATA[Game 83 Recap-
RH SP Daniel Cabrera won for the 1st time since May 20th and 1b Aubrey Huff homered, leading the Baltimore Orioles to a 5-2 victory over the Kansas City Royals at Camden Yards Wednesday night. The win allows the Os to take 2 of the first three in the series and has them [...]]]></content:encoded>
			<wfw:commentRSS>http://www.earlweaverrules.com/cabrera-7-hitter-huff-homer-help-os-beat-royals5-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Kuroda Tosses Gem in His Return from DL</title>
		<link>http://www.la-dodgersblog.com/kuroda-tosses-gem-in-his-return-from-dl/</link>
		<comments>http://www.la-dodgersblog.com/kuroda-tosses-gem-in-his-return-from-dl/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:00:53 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>2008 Dodgers</category>
		<guid isPermaLink="false">http://www.la-dodgersblog.com/kuroda-tosses-gem-in-his-return-from-dl/</guid>
		<description><![CDATA[Hiroki Kuroda was activated just before Wednesday&#8217;s game for his first start in three weeks. To make room on the roster, Clayton Kershaw was optioned to Las Vegas after going 0-2 in eight starts for the Dodgers. Kershaw wasn&#8217;t happy about being sent down, but the attention soon shifted to Kuroda as he pitched seven [...]]]></description>
			<content:encoded><![CDATA[Hiroki Kuroda was activated just before Wednesday&#8217;s game for his first start in three weeks. To make room on the roster, Clayton Kershaw was optioned to Las Vegas after going 0-2 in eight starts for the Dodgers. Kershaw wasn&#8217;t happy about being sent down, but the attention soon shifted to Kuroda as he pitched seven [...]]]></content:encoded>
			<wfw:commentRSS>http://www.la-dodgersblog.com/kuroda-tosses-gem-in-his-return-from-dl/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Angels Take Series with 7-4 Win</title>
		<link>http://www.laangelsblog.com/angels-take-series-with-7-4-win/</link>
		<comments>http://www.laangelsblog.com/angels-take-series-with-7-4-win/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:45:02 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>2008 Angels</category>
		<guid isPermaLink="false">http://www.laangelsblog.com/angels-take-series-with-7-4-win/</guid>
		<description><![CDATA[The Angels beat the A&#8217;s to take the series and put themselves back up on top in the division by 5 1/2 games.
The Angels put up two in the first couple innings to take a 2-0 lead. Erick Aybar scored on a wild pitch in the first and Howie Kendrick made it 2-0 in the [...]]]></description>
			<content:encoded><![CDATA[The Angels beat the A&#8217;s to take the series and put themselves back up on top in the division by 5 1/2 games.
The Angels put up two in the first couple innings to take a 2-0 lead. Erick Aybar scored on a wild pitch in the first and Howie Kendrick made it 2-0 in the [...]]]></content:encoded>
			<wfw:commentRSS>http://www.laangelsblog.com/angels-take-series-with-7-4-win/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Reload</title>
		<link>http://www.libertyball.net/reload/</link>
		<comments>http://www.libertyball.net/reload/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:03:29 +0000</pubDate>
		<dc:creator>Scott Eckersley</dc:creator>
		
	<category>2008 Phillies</category>
		<guid isPermaLink="false">http://www.libertyball.net/reload/</guid>
		<description><![CDATA[Now that we are done with the latest stretch of interleague play, it is time to reload.  The Phillies started their new look yesterday by demoting Brett Myers to AAA.  Myers has been struggling all year except for 2 starts.  I have been saying for a while that they needed to do something with him.  I [...]]]></description>
			<content:encoded><![CDATA[Now that we are done with the latest stretch of interleague play, it is time to reload.  The Phillies started their new look yesterday by demoting Brett Myers to AAA.  Myers has been struggling all year except for 2 starts.  I have been saying for a while that they needed to do something with him.  I [...]]]></content:encoded>
			<wfw:commentRSS>http://www.libertyball.net/reload/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Crushing blow as Closer Capps expected to miss 8 weeks</title>
		<link>http://www.piratesjournal.com/crushing-blow-as-closer-capps-expected-to-miss-8-weeks/</link>
		<comments>http://www.piratesjournal.com/crushing-blow-as-closer-capps-expected-to-miss-8-weeks/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:09:40 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Pirates</category>
		<guid isPermaLink="false">http://www.piratesjournal.com/crushing-blow-as-closer-capps-expected-to-miss-8-weeks/</guid>
		<description><![CDATA[June 2 
BREAKING NEWS
Pirates closer RH Matt Capps(2-3,3.12,17 saves ) will miss at least 8 weeks with a shoulder injury. After blowing his last 2 saves, he returned to Pittsburgh and an MRI showed bursitis &#38; tightness that is preventing him getting full extension on his delivery. 
General Manager Neal Huntington outlined a plan of [...]]]></description>
			<content:encoded><![CDATA[June 2 
BREAKING NEWS
Pirates closer RH Matt Capps(2-3,3.12,17 saves ) will miss at least 8 weeks with a shoulder injury. After blowing his last 2 saves, he returned to Pittsburgh and an MRI showed bursitis &#38; tightness that is preventing him getting full extension on his delivery. 
General Manager Neal Huntington outlined a plan of [...]]]></content:encoded>
			<wfw:commentRSS>http://www.piratesjournal.com/crushing-blow-as-closer-capps-expected-to-miss-8-weeks/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Twins blank Tigers</title>
		<link>http://www.metrodome-memories.com/twins-blank-tigers/</link>
		<comments>http://www.metrodome-memories.com/twins-blank-tigers/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:14:14 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
		
	<category>2008 Twins</category>
		<guid isPermaLink="false">http://www.metrodome-memories.com/twins-blank-tigers/</guid>
		<description><![CDATA[Though the Twins did beat Detroit last night, they had several chances to pad their lead, but did not take advantage of them. That was not the case today as they took advantage of their chances and shutout the Tigers 7-0.
In keeping with a recent trend of big innings, the Twins scored 5 runs in [...]]]></description>
			<content:encoded><![CDATA[Though the Twins did beat Detroit last night, they had several chances to pad their lead, but did not take advantage of them. That was not the case today as they took advantage of their chances and shutout the Tigers 7-0.
In keeping with a recent trend of big innings, the Twins scored 5 runs in [...]]]></content:encoded>
			<wfw:commentRSS>http://www.metrodome-memories.com/twins-blank-tigers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Good News for Nomar, Jones, Penny; Bad for Furcal</title>
		<link>http://www.la-dodgersblog.com/good-news-for-nomar-jones-penny-bad-for-furcal/</link>
		<comments>http://www.la-dodgersblog.com/good-news-for-nomar-jones-penny-bad-for-furcal/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:39:10 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>2008 Dodgers</category>
		<guid isPermaLink="false">http://www.la-dodgersblog.com/good-news-for-nomar-jones-penny-bad-for-furcal/</guid>
		<description><![CDATA[The injured plenty will see one making progress tonight as Hiroki Kuroda will make his first start in nearly three weeks.
Brad Penny also threw a simulated game of 50 pitches, and if all goes well he will be activated and ready to start Saturday&#8217;s game at San Francisco.
Andruw Jones and Nomar both made rehab starts [...]]]></description>
			<content:encoded><![CDATA[The injured plenty will see one making progress tonight as Hiroki Kuroda will make his first start in nearly three weeks.
Brad Penny also threw a simulated game of 50 pitches, and if all goes well he will be activated and ready to start Saturday&#8217;s game at San Francisco.
Andruw Jones and Nomar both made rehab starts [...]]]></content:encoded>
			<wfw:commentRSS>http://www.la-dodgersblog.com/good-news-for-nomar-jones-penny-bad-for-furcal/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Kent’s 11th-Inning Shot Gives Dodgers the Win</title>
		<link>http://www.la-dodgersblog.com/kents-11th-inning-shot-gives-dodgers-the-win/</link>
		<comments>http://www.la-dodgersblog.com/kents-11th-inning-shot-gives-dodgers-the-win/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 21:26:21 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>Uncategorized</category>
	<category>2008 Dodgers</category>
		<guid isPermaLink="false">http://www.la-dodgersblog.com/kents-11th-inning-shot-gives-dodgers-the-win/</guid>
		<description><![CDATA[The Dodgers blew a five-run lead to send the game to extras, but Jeff Kent drove a solo shot in the top of the 11th to lead the Dodgers to the win to even the series.
The offense got two in the first off Russell Martin&#8217;s two-run shot with Delwyn Young on base. They then scored [...]]]></description>
			<content:encoded><![CDATA[The Dodgers blew a five-run lead to send the game to extras, but Jeff Kent drove a solo shot in the top of the 11th to lead the Dodgers to the win to even the series.
The offense got two in the first off Russell Martin&#8217;s two-run shot with Delwyn Young on base. They then scored [...]]]></content:encoded>
			<wfw:commentRSS>http://www.la-dodgersblog.com/kents-11th-inning-shot-gives-dodgers-the-win/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Anderson’s HR Puts Angels Past A’s</title>
		<link>http://www.laangelsblog.com/andersons-hr-puts-angels-past-as/</link>
		<comments>http://www.laangelsblog.com/andersons-hr-puts-angels-past-as/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:59:04 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>2008 Angels</category>
		<guid isPermaLink="false">http://www.laangelsblog.com/andersons-hr-puts-angels-past-as/</guid>
		<description><![CDATA[The Angels-A&#8217;s series is now tied at one game apiece after the Angels came from behind to beat the A&#8217;s 5-3 on Wednesday.
The Angels tied it at 2-2 in the third when Gary Matthews Jr. led things off by getting hit by a pitch. Kendrick doubled him over to third and Matthews Jr. scored on [...]]]></description>
			<content:encoded><![CDATA[The Angels-A&#8217;s series is now tied at one game apiece after the Angels came from behind to beat the A&#8217;s 5-3 on Wednesday.
The Angels tied it at 2-2 in the third when Gary Matthews Jr. led things off by getting hit by a pitch. Kendrick doubled him over to third and Matthews Jr. scored on [...]]]></content:encoded>
			<wfw:commentRSS>http://www.laangelsblog.com/andersons-hr-puts-angels-past-as/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cabrera Walks it Off</title>
		<link>http://www.blacksoxblog.com/cabrera-walks-it-off/</link>
		<comments>http://www.blacksoxblog.com/cabrera-walks-it-off/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:33:59 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
		
	<category>2008 White Sox</category>
		<guid isPermaLink="false">http://www.blacksoxblog.com/cabrera-walks-it-off/</guid>
		<description><![CDATA[Down one going into the bottom of the tenth inning, Alexei Ramirez hit a high fly ball with two outs that barely cleared the fence to tie the game at two.  DeWayne Wise then stepped up to the plate, singled, stole second, and still with two outs Orlando Cabrera hit a single and Wise motored [...]]]></description>
			<content:encoded><![CDATA[Down one going into the bottom of the tenth inning, Alexei Ramirez hit a high fly ball with two outs that barely cleared the fence to tie the game at two.  DeWayne Wise then stepped up to the plate, singled, stole second, and still with two outs Orlando Cabrera hit a single and Wise motored [...]]]></content:encoded>
			<wfw:commentRSS>http://www.blacksoxblog.com/cabrera-walks-it-off/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cook Stymies Padres Offense</title>
		<link>http://www.rockiesregister.com/cook-stymies-padres-offense/</link>
		<comments>http://www.rockiesregister.com/cook-stymies-padres-offense/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:01:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
	<category>2008 Rockies</category>
		<guid isPermaLink="false">http://www.rockiesregister.com/cook-stymies-padres-offense/</guid>
		<description><![CDATA[Aaron Cook has been dominant this year, but Tuesday night was a whole new level. He threw just 79 pitches in a complete game shutout of the Padres. He allowed just five hits in a game that lasted just an hour and 58 minutes, the shortest in Coors Field history. The Rockies won the game [...]]]></description>
			<content:encoded><![CDATA[Aaron Cook has been dominant this year, but Tuesday night was a whole new level. He threw just 79 pitches in a complete game shutout of the Padres. He allowed just five hits in a game that lasted just an hour and 58 minutes, the shortest in Coors Field history. The Rockies won the game [...]]]></content:encoded>
			<wfw:commentRSS>http://www.rockiesregister.com/cook-stymies-padres-offense/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cook Stymies Padres Offense</title>
		<link>http://www.padrepost.com/cook-stymies-padres-offense/</link>
		<comments>http://www.padrepost.com/cook-stymies-padres-offense/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:01:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
	<category>2008 Padres</category>
		<guid isPermaLink="false">http://www.padrepost.com/cook-stymies-padres-offense/</guid>
		<description><![CDATA[Aaron Cook has been dominant this year, but Tuesday night was a whole new level. He threw just 79 pitches in a complete game shutout of the Padres. He allowed just five hits in a game that lasted just an hour and 58 minutes, the shortest in Coors Field history. The Rockies won the game [...]]]></description>
			<content:encoded><![CDATA[Aaron Cook has been dominant this year, but Tuesday night was a whole new level. He threw just 79 pitches in a complete game shutout of the Padres. He allowed just five hits in a game that lasted just an hour and 58 minutes, the shortest in Coors Field history. The Rockies won the game [...]]]></content:encoded>
			<wfw:commentRSS>http://www.padrepost.com/cook-stymies-padres-offense/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Johnson Drops Sixth Straight</title>
		<link>http://www.diamondbackjournal.com/?p=120</link>
		<comments>http://www.diamondbackjournal.com/?p=120#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:04:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
	<category>2008 Diamondbacks</category>
		<guid isPermaLink="false">http://www.diamondbackjournal.com/?p=120</guid>
		<description><![CDATA[Randy Johnson dropped his sixth straight start in an 8-6 loss to the Milwaukee Brewers. He was roughed up for seven runs in just 3.2 innings, his shortest outing of the year. 
JJ Hardy and Joe Dillon homered off Johnson early, sending him spiraling downhill. Hardy homered in the first and the second innings off [...]]]></description>
			<content:encoded><![CDATA[Randy Johnson dropped his sixth straight start in an 8-6 loss to the Milwaukee Brewers. He was roughed up for seven runs in just 3.2 innings, his shortest outing of the year. 
JJ Hardy and Joe Dillon homered off Johnson early, sending him spiraling downhill. Hardy homered in the first and the second innings off [...]]]></content:encoded>
			<wfw:commentRSS>http://www.diamondbackjournal.com/?p=120/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Second-place Sox go down</title>
		<link>http://www.fenwayfables.com/second-place-sox-go-down/</link>
		<comments>http://www.fenwayfables.com/second-place-sox-go-down/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:45:47 +0000</pubDate>
		<dc:creator>Jon Rogozinski</dc:creator>
		
	<category>2008 Red Sox</category>
		<guid isPermaLink="false">http://www.fenwayfables.com/second-place-sox-go-down/</guid>
		<description><![CDATA[With the offense suddenly feeling the absence of David Ortiz, close games consistently ending in the opposition’s favor and the Tampa Bay Rays playing better than they ever have before, the Red Sox understand that their margin for error at the moment is virtually zero.  That point was driven home once again last night at [...]]]></description>
			<content:encoded><![CDATA[With the offense suddenly feeling the absence of David Ortiz, close games consistently ending in the opposition’s favor and the Tampa Bay Rays playing better than they ever have before, the Red Sox understand that their margin for error at the moment is virtually zero.  That point was driven home once again last night at [...]]]></content:encoded>
			<wfw:commentRSS>http://www.fenwayfables.com/second-place-sox-go-down/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cain Superb Against Chicago</title>
		<link>http://www.giantsblog.net/cain-superb-against-chicago/</link>
		<comments>http://www.giantsblog.net/cain-superb-against-chicago/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:12:44 +0000</pubDate>
		<dc:creator>Jack Urban</dc:creator>
		
	<category>2008 Giants</category>
		<guid isPermaLink="false">http://www.giantsblog.net/cain-superb-against-chicago/</guid>
		<description><![CDATA[Matt Cain had one of his better starts of the season tonight against a tough opponent. The Giants managed to hold the Cubs off and go on to win the second game of the four-game series 2-1. Despite allowing Chicago to score in the ninth inning, the Giants prevailed due to Cain&#8217;s quality start and [...]]]></description>
			<content:encoded><![CDATA[Matt Cain had one of his better starts of the season tonight against a tough opponent. The Giants managed to hold the Cubs off and go on to win the second game of the four-game series 2-1. Despite allowing Chicago to score in the ninth inning, the Giants prevailed due to Cain&#8217;s quality start and [...]]]></content:encoded>
			<wfw:commentRSS>http://www.giantsblog.net/cain-superb-against-chicago/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pirates rally after blowing leads, beat Reds 6-5 in 11</title>
		<link>http://www.piratesjournal.com/pirates-rally-after-blowing-leads-beat-reds-6-5-in-11/</link>
		<comments>http://www.piratesjournal.com/pirates-rally-after-blowing-leads-beat-reds-6-5-in-11/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:12:02 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Pirates</category>
		<guid isPermaLink="false">http://www.piratesjournal.com/pirates-rally-after-blowing-leads-beat-reds-6-5-in-11/</guid>
		<description><![CDATA[Game 83 Recap-
What started out as a low scoring, well pitched game by 2 young starters, developed into a battle of bullpens and late inning comebacks with the Pirates doing it a bit better and beating the Cincinnati Reds, 6-5 in 11 innings at Great American Ball Park in Cincinnati. SS Jack Wilson(rbi triple) &#38; [...]]]></description>
			<content:encoded><![CDATA[Game 83 Recap-
What started out as a low scoring, well pitched game by 2 young starters, developed into a battle of bullpens and late inning comebacks with the Pirates doing it a bit better and beating the Cincinnati Reds, 6-5 in 11 innings at Great American Ball Park in Cincinnati. SS Jack Wilson(rbi triple) &#38; [...]]]></content:encoded>
			<wfw:commentRSS>http://www.piratesjournal.com/pirates-rally-after-blowing-leads-beat-reds-6-5-in-11/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Os get a nice team win, beat Royals, 7-5</title>
		<link>http://www.earlweaverrules.com/os-get-a-nice-team-win-beat-royals-7-5/</link>
		<comments>http://www.earlweaverrules.com/os-get-a-nice-team-win-beat-royals-7-5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:47:14 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
		
	<category>2008 Orioles</category>
		<guid isPermaLink="false">http://www.earlweaverrules.com/os-get-a-nice-team-win-beat-royals-7-5/</guid>
		<description><![CDATA[Game 82 Recap-
The Baltimore Orioles got solid contributions from both pitching and hitting, helping them rebound from 2 tough losses, beating the Kansas City Royals, 7-5 Tuesday night at Camden Yards in Baltimore. 2b Brian Roberts homered while C Ramon Hernandez and CF Adam Jones added 2 rbi each. Pleasant surprise RH SP Radhames Liz(3-0,5.46) [...]]]></description>
			<content:encoded><![CDATA[Game 82 Recap-
The Baltimore Orioles got solid contributions from both pitching and hitting, helping them rebound from 2 tough losses, beating the Kansas City Royals, 7-5 Tuesday night at Camden Yards in Baltimore. 2b Brian Roberts homered while C Ramon Hernandez and CF Adam Jones added 2 rbi each. Pleasant surprise RH SP Radhames Liz(3-0,5.46) [...]]]></content:encoded>
			<wfw:commentRSS>http://www.earlweaverrules.com/os-get-a-nice-team-win-beat-royals-7-5/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Monroe leads way over former team</title>
		<link>http://www.metrodome-memories.com/monroe-leads-way-over-former-team/</link>
		<comments>http://www.metrodome-memories.com/monroe-leads-way-over-former-team/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:45:23 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
		
	<category>2008 Twins</category>
		<guid isPermaLink="false">http://www.metrodome-memories.com/monroe-leads-way-over-former-team/</guid>
		<description><![CDATA[Tonight the Twins were looking to even up an important AL Central matchup against the Detroit Tigers. Craig Monroe was hoping to do well against his former team. Both succeeded, as the Twins won 6-4 to even the series.
Monroe got the offense started with a 3 run homer in the 4th to push the Twins [...]]]></description>
			<content:encoded><![CDATA[Tonight the Twins were looking to even up an important AL Central matchup against the Detroit Tigers. Craig Monroe was hoping to do well against his former team. Both succeeded, as the Twins won 6-4 to even the series.
Monroe got the offense started with a 3 run homer in the 4th to push the Twins [...]]]></content:encoded>
			<wfw:commentRSS>http://www.metrodome-memories.com/monroe-leads-way-over-former-team/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nats Break Out the Bats</title>
		<link>http://www.nationalrecord.net/nats-break-out-the-bats/</link>
		<comments>http://www.nationalrecord.net/nats-break-out-the-bats/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:05:08 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
	<category>2008 Nationals</category>
		<guid isPermaLink="false">http://www.nationalrecord.net/nats-break-out-the-bats/</guid>
		<description><![CDATA[The Washington Nationals have struggled to score runs all season.  It was not a problem tonight against the Florida Marlins.  The Nats won 9-6 and improved their record on the season to 34-51.
Collin Balester made his MLB debut as the starting pitcher in tonight&#8217;s game.  Ballester went five innings and gave up only one run [...]]]></description>
			<content:encoded><![CDATA[The Washington Nationals have struggled to score runs all season.  It was not a problem tonight against the Florida Marlins.  The Nats won 9-6 and improved their record on the season to 34-51.
Collin Balester made his MLB debut as the starting pitcher in tonight&#8217;s game.  Ballester went five innings and gave up only one run [...]]]></content:encoded>
			<wfw:commentRSS>http://www.nationalrecord.net/nats-break-out-the-bats/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Garza Shuts Down Boston</title>
		<link>http://www.devilraysblog.net/garza-shuts-down-boston/</link>
		<comments>http://www.devilraysblog.net/garza-shuts-down-boston/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:52:51 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
		
	<category>2008 Rays</category>
		<guid isPermaLink="false">http://www.devilraysblog.net/garza-shuts-down-boston/</guid>
		<description><![CDATA[Matt Garza shut down the Boston Red Sox and led the first place Tampa Bay Rays to another win.  The Rays have won eight of their last ten games including two straight over the Red Sox.  The 3-1 win moves the Rays to 51-32 on the season.
Matt Garza was the story for the Rays tonight.  [...]]]></description>
			<content:encoded><![CDATA[Matt Garza shut down the Boston Red Sox and led the first place Tampa Bay Rays to another win.  The Rays have won eight of their last ten games including two straight over the Red Sox.  The 3-1 win moves the Rays to 51-32 on the season.
Matt Garza was the story for the Rays tonight.  [...]]]></content:encoded>
			<wfw:commentRSS>http://www.devilraysblog.net/garza-shuts-down-boston/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Angels Drop First to Division Rivals</title>
		<link>http://www.laangelsblog.com/angels-drop-first-to-division-rivals/</link>
		<comments>http://www.laangelsblog.com/angels-drop-first-to-division-rivals/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:39:10 +0000</pubDate>
		<dc:creator>Megan Westenberg</dc:creator>
		
	<category>2008 Angels</category>
		<guid isPermaLink="false">http://www.laangelsblog.com/angels-drop-first-to-division-rivals/</guid>
		<description><![CDATA[The Angels allowed the A&#8217;s to gain a game on their first place standing by dropping to them on Monday, 6-1.
The Angels met with hitting coach Mickey Hatcher before the game, but that apparently did no good as the offense put up just one run on four hits off Greg Smith&#8217;s complete game victory for [...]]]></description>
			<content:encoded><![CDATA[The Angels allowed the A&#8217;s to gain a game on their first place standing by dropping to them on Monday, 6-1.
The Angels met with hitting coach Mickey Hatcher before the game, but that apparently did no good as the offense put up just one run on four hits off Greg Smith&#8217;s complete game victory for [...]]]></content:encoded>
			<wfw:commentRSS>http://www.laangelsblog.com/angels-drop-first-to-division-rivals/feed/</wfw:commentRSS>
		</item>
		<item>
